Atlanta Braves at Philadelphia Phillies
Final real score, permanently archived.
Final Final — updates stopped
Atlanta Braves0FT
Philadelphia Phillies1Atlanta Braves 0–1 Philadelphia PhilliesFinal
Live Win ProbabilityAtlanta Braves 0.0% · Philadelphia Phillies 100.0%
Team Stats
Batting Order
Philadelphia Phillies
- 1DHKyle Schwarber
- 2SSTrea Turner
- 3RFBryce Harper
- 42BLuis Arraez
- 51BAlec Bohm
- 63BBryson Stott
- 7LFBrandon Marsh
- 8CJ.T. Realmuto
- 9CFJustin Crawford
Atlanta Braves
- 1DHRonald Acuna Jr.
- 2CDrake Baldwin
- 32BOzzie Albies
- 41BMatt Olson
- 5RFLane Thomas
- 6CFMichael Harris II
- 7LFMauricio Dubon
- 83BAustin Riley
- 9SSHa-Seong Kim
Box Score
Atlanta Braves
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Acuna Jr. | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | .253 | .350 | .442 |
| D. Baldwin | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | .276 | .353 | .448 |
| O. Albies | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .250 | .305 | .411 |
| M. Olson | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | .249 | .324 | .507 |
| L. Thomas | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .224 | .318 | .383 |
| M. Harris II | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | .291 | .318 | .494 |
| M. Dubon | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .266 | .309 | .388 |
| A. Riley | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .223 | .294 | .367 |
| H. Kim | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .110 | .198 | .120 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| G. Holmes | 6.0 | 3 | 0 | 0 | 2 | 6 | 0 | 89-56 | 3.46 | 89 |
| D. Fuentes | 2.0 | 1 | 1 | 1 | 0 | 4 | 1 | 29-20 | 2.34 | 29 |
Philadelphia Phillies
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Schwarber | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 18 | .243 | .358 | .530 |
| T. Turner | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | .240 | .292 | .378 |
| B. Harper | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | .271 | .389 | .499 |
| L. Arraez | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .316 | .347 | .429 |
| A. Bohm | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | .246 | .308 | .388 |
| B. Stott | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .252 | .326 | .396 |
| B. Marsh | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .267 | .313 | .418 |
| J.T. Realmuto | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | .217 | .293 | .348 |
| J. Crawford | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .262 | .311 | .344 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Luzardo | 9.0 | 2 | 0 | 0 | 1 | 12 | 0 | 109-78 | 2.87 | 109 |
Real Injury Report
Tanner Banks (RP) — 60-Day-IL (Forearm)Jesus Luzardo (SP) — Day-To-Day (Shoulder)Caleb Kilian (RP) — 15-Day-IL (Oblique)Felix Reyes (LF) — 60-Day-IL (Wrist)Johan Rojas (CF) — 60-Day-IL (Elbow)Robert Suarez (RP) — 60-Day-IL (Elbow)Bryce Elder (SP) — 15-Day-IL (Knee)Lane Thomas (LF) — 10-Day-IL (Side)Joe Jimenez (RP) — 60-Day-IL (Knee)Spencer Strider (SP) — 60-Day-IL (Elbow)















