Baltimore Orioles at Toronto Blue Jays
Final real score, permanently archived.
Final Final — updates stopped
Baltimore Orioles7FT
Toronto Blue Jays4Baltimore Orioles 7–4 Toronto Blue JaysFinal
Live Win ProbabilityBaltimore Orioles 100.0% · Toronto Blue Jays 0.0%
Team Stats
Batting Order
Toronto Blue Jays
- 1CFBrett Bateman
- 2DHGeorge Springer
- 31BVladimir Guerrero Jr.
- 4CAlejandro Kirk
- 5RFNathan Lukes
- 63BKazuma Okamoto
- 7LFJosh Smith
- 8SSAndres Gimenez
- 92BErnie Clement
Bench
Rudy Martin Jr., Charles McAdoo, Sean Keys
Baltimore Orioles
- 1LFDylan Beavers
- 21BPete Alonso
- 32BJackson Holliday
- 4DHCoby Mayo
- 5SSGunnar Henderson
- 6CSamuel Basallo
- 73BChristian Encarnacion-Strand
- 8RFHeston Kjerstad
- 9CFColton Cowser
Bench
Rece Hinds, Leody Taveras
Box Score
Baltimore Orioles
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Beavers | 2-5 | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 16 | .246 | .321 | .391 |
| P. Alonso | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | .266 | .360 | .494 |
| J. Holliday | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | .231 | .305 | .347 |
| C. Mayo | 1-5 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 13 | .223 | .289 | .468 |
| G. Henderson | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 20 | .221 | .304 | .396 |
| S. Basallo | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | .228 | .299 | .414 |
| C. Encarnacion-Strand | 3-4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 17 | .268 | .319 | .484 |
| H. Kjerstad | 1-2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | .222 | .222 | .222 |
| R. Hinds | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .163 | .224 | .256 |
| L. Taveras | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .219 | .291 | .348 |
| C. Cowser | 1-3 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 20 | .214 | .308 | .367 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Bassitt | 5.0 | 6 | 2 | 2 | 3 | 5 | 1 | 95-64 | 4.88 | 95 |
| J. Walker | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 15-9 | 1.80 | 15 |
| Y. Cano | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 5-4 | 3.15 | 5 |
| A. Kittredge | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-6 | 3.74 | 9 |
| A. Hoppe | 0.2 | 4 | 2 | 2 | 0 | 1 | 1 | 32-22 | 4.54 | 32 |
| R. Garcia | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 3.02 | 6 |
Toronto Blue Jays
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bateman | 3-5 | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 24 | .339 | .402 | .424 |
| G. Springer | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | .248 | .321 | .408 |
| Martin | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| V. Guerrero Jr. | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 26 | .259 | .330 | .351 |
| A. Kirk | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 24 | .273 | .347 | .413 |
| N. Lukes | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | .274 | .322 | .390 |
| K. Okamoto | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 15 | .234 | .307 | .459 |
| J. Smith | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .223 | .312 | .352 |
| C. McAdoo | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .247 | .295 | .346 |
| S. Keys | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .200 | .234 | .356 |
| A. Gimenez | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | .242 | .288 | .358 |
| E. Clement | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | .273 | .300 | .383 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Scherzer | 5.0 | 7 | 6 | 6 | 1 | 3 | 1 | 83-57 | 6.38 | 83 |
| R. Tiedemann | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 25-17 | 1.69 | 25 |
| B. Fisher | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 24-14 | 3.24 | 24 |
| P. Sewald | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-10 | 4.99 | 14 |
| B. Little | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 14-11 | 6.93 | 14 |
Real Injury Report
Trey Yesavage (SP) — 15-Day-IL (Knee)Luis Urias (2B) — 10-Day-IL (Quadriceps)Anthony Santander (RF) — 60-Day-IL (Shoulder)Jameson Taillon (SP) — 15-Day-IL (Elbow)Jonatan Clase (LF) — 60-Day-IL (Foot)Luis Robert Jr. (CF) — 10-Day-IL (Hamstring)Christian Franklin (CF) — 10-Day-IL (Hand)Blaze Alexander (3B) — 10-Day-IL (Back)Ryan Helsley (RP) — 60-Day-IL (Elbow)Ryan Mountcastle (1B) — 60-Day-IL (Oblique)











