Baltimore Orioles at Toronto Blue Jays
Final real score, permanently archived.
Final Final — updates stopped
Baltimore Orioles3FT
Toronto Blue Jays7Baltimore Orioles 3–7 Toronto Blue JaysFinal
Live Win ProbabilityBaltimore Orioles 0.0% · Toronto Blue Jays 100.0%
Team Stats
Batting Order
Toronto Blue Jays
- 1CFBrett Bateman
- 2DHGeorge Springer
- 31BVladimir Guerrero Jr.
- 4CAlejandro Kirk
- 5RFNathan Lukes
- 63BKazuma Okamoto
- 72BJosh Smith
- 8SSAndres Gimenez
- 9LFRudy Martin Jr.
Bench
Ernie Clement, Myles Straw
Baltimore Orioles
- 1RFDylan Beavers
- 21BPete Alonso
- 32BJackson Holliday
- 4DHCoby Mayo
- 5SSGunnar Henderson
- 63BChristian Encarnacion-Strand
- 7RFHeston Kjerstad
- 8CFColton Cowser
- 9CCarlos Narvaez
Bench
Jeremiah Jackson, Rece Hinds, Leody Taveras, Yohel Pozo, Samuel Basallo
Box Score
Baltimore Orioles
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Beavers | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | .242 | .316 | .384 |
| P. Alonso | 1-3 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 21 | .266 | .362 | .498 |
| J. Holliday | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .228 | .301 | .342 |
| C. Mayo | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | .223 | .289 | .466 |
| G. Henderson | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | .222 | .305 | .397 |
| C. Encarnacion-Strand | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | .263 | .318 | .474 |
| H. Kjerstad | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | .182 | .182 | .182 |
| J. Jackson | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | .229 | .257 | .363 |
| C. Cowser | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | .216 | .309 | .368 |
| R. Hinds | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .159 | .220 | .250 |
| L. Taveras | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .218 | .290 | .347 |
| C. Narvaez | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .165 | .244 | .232 |
| Y. Pozo | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .265 | .275 | .347 |
| S. Basallo | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .227 | .298 | .413 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Bradish | 3.0 | 8 | 5 | 5 | 2 | 2 | 2 | 56-37 | 4.12 | 56 |
| G. Wolfram | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 20-15 | 4.75 | 20 |
| A. Nunez | 1.2 | 1 | 1 | 1 | 1 | 4 | 0 | 34-21 | 4.07 | 34 |
| C. Sanders | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 23-11 | 5.00 | 23 |
| L. De Leon | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 20-15 | 3.38 | 20 |
Toronto Blue Jays
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bateman | 1-4 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 28 | .336 | .401 | .443 |
| G. Springer | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 18 | .250 | .322 | .408 |
| V. Guerrero Jr. | 1-4 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 17 | .259 | .331 | .352 |
| A. Kirk | 2-4 | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 10 | .276 | .349 | .427 |
| N. Lukes | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 22 | .273 | .321 | .389 |
| K. Okamoto | 1-2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 18 | .235 | .310 | .459 |
| J. Smith | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | .227 | .317 | .354 |
| E. Clement | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .273 | .299 | .383 |
| A. Gimenez | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 10 | .245 | .290 | .362 |
| Martin | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | .000 | .333 | .000 |
| M. Straw | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | .236 | .301 | .346 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Miles | 2.0 | 1 | 0 | 0 | 2 | 5 | 0 | 44-30 | 2.71 | 44 |
| J. Mantiply | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-3 | 2.19 | 8 |
| S. Arrighetti | 2.2 | 2 | 1 | 0 | 2 | 2 | 0 | 50-26 | 4.99 | 50 |
| M. Fluharty | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 12-9 | 3.41 | 12 |
| P. Sewald | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 11-9 | 5.11 | 11 |
| T. Rogers | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-8 | 1.76 | 9 |
| L. Varland | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-11 | 1.23 | 14 |
Real Injury Report
Trey Yesavage (SP) — 15-Day-IL (Knee)Luis Urias (2B) — 10-Day-IL (Quadriceps)Anthony Santander (RF) — 60-Day-IL (Shoulder)Jameson Taillon (SP) — 15-Day-IL (Elbow)Jonatan Clase (LF) — 60-Day-IL (Foot)Luis Robert Jr. (CF) — 10-Day-IL (Hamstring)Christian Franklin (CF) — 10-Day-IL (Hand)Blaze Alexander (3B) — 10-Day-IL (Back)Ryan Helsley (RP) — 60-Day-IL (Elbow)Ryan Mountcastle (1B) — 60-Day-IL (Oblique)















