Cincinnati Reds at Los Angeles Dodgers
Final real score, permanently archived.
Final Final — updates stopped
Cincinnati Reds3FT
Los Angeles Dodgers6Cincinnati Reds 3–6 Los Angeles DodgersFinal
Live Win ProbabilityCincinnati Reds 0.0% · Los Angeles Dodgers 100.0%
Team Stats
Batting Order
Los Angeles Dodgers
- 1DHShohei Ohtani
- 21BFreddie Freeman
- 32BTommy Edman
- 43BMax Muncy
- 5LFTeoscar Hernandez
- 6RFKyle Tucker
- 7CHunter Feduccia
- 8CFAlex Call
- 9SSAlex Freeland
Bench
Will Smith, Miguel Rojas
Cincinnati Reds
- 1RFHector Rodriguez
- 2SSElly De La Cruz
- 31BSal Stewart
- 4LFJJ Bleday
- 5CTyler Stephenson
- 6DHEugenio Suarez
- 72BMatt McLain
- 8LFCarlos Jorge
- 93BKe'Bryan Hayes
Bench
Dane Myers
Box Score
Cincinnati Reds
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Rodriguez | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 15 | .275 | .333 | .473 |
| E. De La Cruz | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 11 | .281 | .361 | .498 |
| S. Stewart | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 15 | .266 | .338 | .480 |
| J. Bleday | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .217 | .328 | .424 |
| D. Myers | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .272 | .362 | .386 |
| T. Stephenson | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | .246 | .327 | .421 |
| E. Suarez | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 13 | .209 | .302 | .424 |
| M. McLain | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .188 | .283 | .346 |
| C. Jorge | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | .222 | .222 | .222 |
| K. Hayes | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .151 | .210 | .246 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Burns | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 44-26 | 2.73 | 44 |
| B. Williamson | 4.1 | 3 | 6 | 3 | 5 | 4 | 1 | 86-51 | 5.97 | 86 |
| T. Antone | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 3.54 | 9 |
Los Angeles Dodgers
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Ohtani | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 17 | .277 | .380 | .522 |
| F. Freeman | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 20 | .299 | .378 | .457 |
| T. Edman | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .272 | .347 | .413 |
| M. Muncy | 1-2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 16 | .251 | .350 | .489 |
| T. Hernández | 2-3 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 8 | .261 | .327 | .413 |
| K. Tucker | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .221 | .321 | .351 |
| H. Feduccia | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | .237 | .313 | .340 |
| W. Smith | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .237 | .329 | .363 |
| A. Call | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 19 | .250 | .365 | .324 |
| A. Freeland | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .222 | .306 | .300 |
| M. Rojas | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .267 | .309 | .385 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| E. Sheehan | 5.2 | 3 | 1 | 1 | 1 | 10 | 1 | 82-57 | 5.08 | 82 |
| A. Vesia | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-4 | 2.98 | 4 |
| S. Halvorsen | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 14-10 | 6.00 | 14 |
| J. Dreyer | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 17-11 | 2.98 | 17 |
| E. Phillips | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-7 | 3.48 | 9 |
Real Injury Report
Roki Sasaki (SP) — 15-Day-IL (Finger)Edwin Diaz (RP) — 15-Day-IL (Neck)Kris Bubic (SP) — 60-Day-IL (Shoulder)Dalton Rushing (C) — 10-Day-IL (Elbow)Gavin Stone (SP) — 60-Day-IL (Shoulder)Matt McLain (2B) — Day-To-Day (Undisclosed)Spencer Steer (1B) — 10-Day-IL (Wrist)Michael Toglia (1B) — 60-Day-IL (Shoulder)Blake Dunn (CF) — 60-Day-IL (Elbow)Hunter Greene (SP) — 60-Day-IL (Elbow)







