Cleveland Guardians at Baltimore Orioles
Final real score, permanently archived.
Final Final — updates stopped
Cleveland Guardians4FT
Baltimore Orioles6Cleveland Guardians 4–6 Baltimore OriolesFinal
Live Win ProbabilityCleveland Guardians 0.0% · Baltimore Orioles 100.0%
Team Stats
Batting Order
Baltimore Orioles
- 13BBlaze Alexander
- 21BPete Alonso
- 32BJackson Holliday
- 43BCoby Mayo
- 5SSGunnar Henderson
- 6DHChristian Encarnacion-Strand
- 7CSamuel Basallo
- 8RFRece Hinds
- 9LFDylan Beavers
Bench
Colton Cowser
Cleveland Guardians
- 1LFSteven Kwan
- 2DHJo Adell
- 33BJose Ramirez
- 4RFAngel Martinez
- 51BDavid Fry
- 62BAngel Genao
- 7CAustin Hedges
- 8CFPetey Halpin
- 9SSBrayan Rocchio
Bench
Nathaniel Lowe, Patrick Bailey
Box Score
Cleveland Guardians
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Kwan | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | .274 | .373 | .335 |
| J. Adell | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 23 | .239 | .294 | .399 |
| J. Ramirez | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | .237 | .329 | .377 |
| A. Martinez | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 14 | .243 | .282 | .426 |
| D. Fry | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .191 | .310 | .338 |
| N. Lowe | 1-1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 5 | .256 | .323 | .459 |
| A. Genao | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .235 | .291 | .333 |
| A. Hedges | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .253 | .323 | .366 |
| P. Bailey | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .203 | .270 | .325 |
| P. Halpin | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | .208 | .245 | .305 |
| B. Rocchio | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | .247 | .306 | .378 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Cantillo | 2.1 | 3 | 4 | 4 | 5 | 3 | 1 | 72-35 | 4.00 | 72 |
| F. Aleman | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 30-18 | 3.26 | 30 |
| S. Cecconi | 3.0 | 3 | 2 | 2 | 0 | 3 | 1 | 44-33 | 5.06 | 44 |
| D. Espino | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 22-16 | 3.00 | 22 |
| C. Yoho | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12-9 | 4.15 | 12 |
Baltimore Orioles
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Alexander | 0-3 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 37 | .302 | .358 | .411 |
| P. Alonso | 0-2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 21 | .266 | .360 | .494 |
| J. Holliday | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 16 | .232 | .309 | .349 |
| C. Mayo | 2-5 | 5 | 2 | 2 | 3 | 2 | 0 | 2 | 22 | .224 | .288 | .460 |
| C. Cowser | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .306 | .368 |
| G. Henderson | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 17 | .220 | .303 | .397 |
| C. Encarnacion-Strand | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 13 | .260 | .306 | .486 |
| S. Basallo | 2-3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 16 | .230 | .300 | .420 |
| R. Hinds | 2-2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 18 | .175 | .244 | .275 |
| D. Beavers | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 20 | .244 | .323 | .382 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Rogers | 7.1 | 6 | 1 | 1 | 0 | 6 | 0 | 104-78 | 4.15 | 104 |
| R. Garcia | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 3.12 | 6 |
| A. Kittredge | 0.2 | 3 | 3 | 3 | 0 | 0 | 1 | 17-11 | 3.83 | 17 |
| J. Walker | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 2.01 | 7 |
Real Injury Report
Luis Robert Jr. (CF) — 10-Day-IL (Hamstring)Christian Franklin (CF) — 10-Day-IL (Hand)Blaze Alexander (3B) — 10-Day-IL (Back)Ryan Helsley (RP) — 60-Day-IL (Elbow)Ryan Mountcastle (1B) — 60-Day-IL (Oblique)Colin Holderman (RP) — 15-Day-IL (Wrist)Rhys Hoskins (1B) — 10-Day-IL (Back)Shawn Armstrong (RP) — 60-Day-IL (Calf)











