Cleveland Guardians at Baltimore Orioles
Final real score, permanently archived.
Final Final — updates stopped
Cleveland Guardians9FT
Baltimore Orioles5Cleveland Guardians 9–5 Baltimore OriolesFinal
Live Win ProbabilityCleveland Guardians 100.0% · Baltimore Orioles 0.0%
Team Stats
Batting Order
Baltimore Orioles
- 1SSJackson Holliday
- 21BPete Alonso
- 3SSGunnar Henderson
- 4DHCoby Mayo
- 5CSamuel Basallo
- 6LFDylan Beavers
- 73BBlaze Alexander
- 8CFColton Cowser
- 9RFLeody Taveras
Bench
Carlos Narvaez, Christian Encarnacion-Strand
Cleveland Guardians
- 1LFSteven Kwan
- 22BTravis Bazzana
- 33BJose Ramirez
- 4DHJo Adell
- 51BNathaniel Lowe
- 6RFAngel Martinez
- 7CPatrick Bailey
- 8CFPetey Halpin
- 9SSBrayan Rocchio
Bench
Angel Genao
Box Score
Cleveland Guardians
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Kwan | 1-5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | .273 | .371 | .335 |
| T. Bazzana | 1-4 | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 24 | .244 | .335 | .387 |
| A. Genao | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .291 | .333 |
| J. Ramirez | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | .237 | .328 | .374 |
| J. Adell | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 21 | .239 | .297 | .399 |
| N. Lowe | 0-3 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 23 | .254 | .324 | .455 |
| A. Martinez | 2-5 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 17 | .245 | .284 | .431 |
| P. Bailey | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 14 | .207 | .273 | .327 |
| P. Halpin | 2-4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 17 | .215 | .256 | .310 |
| B. Rocchio | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 24 | .249 | .308 | .379 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Bibee | 4.1 | 6 | 5 | 5 | 1 | 1 | 1 | 62-42 | 4.22 | 62 |
| T. Herrin | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 17-13 | 3.00 | 17 |
| C. Yoho | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 17-13 | 4.00 | 17 |
| H. Gaddis | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 21-13 | 2.79 | 21 |
| C. Smith | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 19-11 | 2.22 | 19 |
Baltimore Orioles
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Holliday | 2-5 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 21 | .235 | .310 | .354 |
| P. Alonso | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 11 | .268 | .361 | .499 |
| G. Henderson | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | .219 | .303 | .395 |
| C. Narvaez | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .160 | .242 | .229 |
| C. Mayo | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | .223 | .288 | .456 |
| S. Basallo | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 13 | .227 | .296 | .415 |
| D. Beavers | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .241 | .319 | .376 |
| B. Alexander | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | .303 | .358 | .414 |
| C. Encarnacion-Strand | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .260 | .310 | .486 |
| C. Cowser | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 24 | .213 | .306 | .364 |
| L. Taveras | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 13 | .217 | .289 | .348 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Young | 3.2 | 8 | 6 | 6 | 2 | 2 | 1 | 86-53 | 3.71 | 86 |
| G. Wolfram | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 23-16 | 4.86 | 23 |
| L. De Leon | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-8 | 4.91 | 13 |
| A. Hoppe | 0.2 | 2 | 3 | 0 | 2 | 1 | 0 | 25-14 | 4.15 | 25 |
| A. Nunez | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 13-11 | 4.02 | 13 |
| C. Sanders | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 14-8 | 4.78 | 14 |
Real Injury Report
Luis Robert Jr. (CF) — 10-Day-IL (Hamstring)Christian Franklin (CF) — 10-Day-IL (Hand)Blaze Alexander (3B) — 10-Day-IL (Back)Ryan Helsley (RP) — 60-Day-IL (Elbow)Ryan Mountcastle (1B) — 60-Day-IL (Oblique)Colin Holderman (RP) — 15-Day-IL (Wrist)Rhys Hoskins (1B) — 10-Day-IL (Back)Shawn Armstrong (RP) — 60-Day-IL (Calf)







