Cleveland Guardians at Minnesota Twins
Final real score, permanently archived.
Final Final — updates stopped
Cleveland Guardians5FT
Minnesota Twins2Cleveland Guardians 5–2 Minnesota TwinsFinal
Live Win ProbabilityCleveland Guardians 100.0% · Minnesota Twins 0.0%
Team Stats
Batting Order
Minnesota Twins
- 1RFLuke Keaschall
- 2SSKaelen Culpepper
- 3CRyan Jeffers
- 4DHJosh Bell
- 52BKody Clemens
- 61BRoyce Lewis
- 73BBrooks Lee
- 8LFAustin Martin
- 9CFWalker Jenkins
Bench
Trevor Larnach
Cleveland Guardians
- 1LFSteven Kwan
- 2DHChase DeLauter
- 33BJose Ramirez
- 4RFJo Adell
- 52BTravis Bazzana
- 61BNathaniel Lowe
- 7RFAngel Martinez
- 8CAustin Hedges
- 9SSBrayan Rocchio
Bench
Patrick Bailey, Petey Halpin, David Fry, Angel Genao
Box Score
Cleveland Guardians
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Kwan | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 18 | .274 | .372 | .335 |
| C. DeLauter | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 27 | .293 | .363 | .460 |
| J. Ramirez | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | .232 | .323 | .366 |
| J. Adell | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | .237 | .294 | .394 |
| P. Bailey | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .276 | .331 |
| T. Bazzana | 2-2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 16 | .247 | .342 | .388 |
| P. Halpin | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .256 | .310 |
| N. Lowe | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .252 | .322 | .459 |
| D. Fry | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .189 | .306 | .333 |
| A. Martinez | 2-4 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 10 | .248 | .286 | .444 |
| A. Hedges | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .254 | .323 | .371 |
| A. Genao | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | .245 | .304 | .340 |
| B. Rocchio | 1-3 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 17 | .247 | .307 | .377 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Messick | 5.1 | 3 | 1 | 1 | 2 | 5 | 0 | 95-57 | 2.51 | 95 |
| T. Herrin | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 16-10 | 2.96 | 16 |
| E. Sabrowski | 0.2 | 0 | 1 | 1 | 0 | 0 | 0 | 6-3 | 2.93 | 6 |
| H. Gaddis | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 17-14 | 2.72 | 17 |
| C. Smith | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-5 | 2.18 | 9 |
Minnesota Twins
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Keaschall | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .272 | .365 | .385 |
| K. Culpepper | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 18 | .286 | .339 | .419 |
| R. Jeffers | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | .270 | .371 | .496 |
| J. Bell | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | .255 | .319 | .423 |
| K. Clemens | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | .243 | .303 | .475 |
| R. Lewis | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | .231 | .296 | .393 |
| B. Lee | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .246 | .295 | .432 |
| A. Martin | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | .240 | .355 | .332 |
| T. Larnach | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .266 | .348 | .424 |
| W. Jenkins | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .108 | .250 | .243 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Bradley | 6.0 | 1 | 0 | 0 | 4 | 6 | 0 | 94-55 | 3.81 | 94 |
| A.J. Minter | 1.1 | 3 | 2 | 2 | 0 | 1 | 1 | 17-13 | 2.06 | 17 |
| J. Hoffman | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 3.71 | 10 |
| Y. Gomez | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 21-12 | 3.92 | 21 |
| K. Funderburk | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 15-9 | 3.97 | 15 |
Real Injury Report
Kaelen Culpepper (SS) — Day-To-Day (Shoulder)Mike Paredes (SP) — 60-Day-IL (Oblique)Mick Abel (SP) — 60-Day-IL (Elbow)Byron Buxton (CF) — 10-Day-IL (Hip)Cole Sands (RP) — 60-Day-IL (Elbow)Colin Holderman (RP) — 15-Day-IL (Wrist)Rhys Hoskins (1B) — 10-Day-IL (Back)Shawn Armstrong (RP) — 60-Day-IL (Calf)











