Cleveland Guardians at Minnesota Twins
Final real score, permanently archived.
Final Final — updates stopped
Cleveland Guardians3FT
Minnesota Twins4Cleveland Guardians 3–4 Minnesota TwinsFinal
Live Win ProbabilityCleveland Guardians 0.0% · Minnesota Twins 100.0%
Team Stats
Batting Order
Minnesota Twins
- 1RFLuke Keaschall
- 23BBrooks Lee
- 32BKody Clemens
- 4DHJosh Bell
- 51BRoyce Lewis
- 6SSKaelen Culpepper
- 7CVictor Caratini
- 8LFAustin Martin
- 9CFEmmanuel Rodriguez
Bench
Ryan Kreidler
Cleveland Guardians
- 1CFSteven Kwan
- 23BJose Ramirez
- 3DHChase DeLauter
- 4RFJo Adell
- 5LFAngel Martinez
- 61BDavid Fry
- 72BTravis Bazzana
- 8CAustin Hedges
- 9SSBrayan Rocchio
Bench
Nathaniel Lowe
Box Score
Cleveland Guardians
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Kwan | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 16 | .274 | .371 | .335 |
| J. Ramirez | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .230 | .320 | .363 |
| C. DeLauter | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | .291 | .363 | .457 |
| J. Adell | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 17 | .237 | .294 | .393 |
| A. Martinez | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 26 | .248 | .286 | .442 |
| D. Fry | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .188 | .309 | .331 |
| N. Lowe | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .251 | .320 | .456 |
| T. Bazzana | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 18 | .247 | .341 | .387 |
| A. Hedges | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 24 | .255 | .326 | .375 |
| B. Rocchio | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | .246 | .305 | .375 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Espino | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 26-21 | 2.25 | 26 |
| F. Aleman | 0.2 | 5 | 4 | 4 | 0 | 1 | 1 | 33-21 | 4.43 | 33 |
| J. Cantillo | 4.0 | 1 | 0 | 0 | 1 | 8 | 0 | 56-37 | 3.89 | 56 |
| C. Yoho | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 20-13 | 3.86 | 20 |
Minnesota Twins
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Keaschall | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 18 | .271 | .364 | .384 |
| B. Lee | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 11 | .249 | .298 | .433 |
| K. Clemens | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 16 | .243 | .303 | .473 |
| J. Bell | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | .253 | .318 | .420 |
| R. Lewis | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 18 | .231 | .298 | .393 |
| K. Culpepper | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .283 | .342 | .415 |
| R. Kreidler | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | .220 | .283 | .372 |
| V. Caratini | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | .221 | .315 | .321 |
| A. Martin | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | .237 | .351 | .328 |
| E. Rodriguez | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | .250 | .250 | 1.000 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Prielipp | 5.1 | 5 | 3 | 3 | 0 | 1 | 0 | 77-57 | 5.24 | 77 |
| A. Morris | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-10 | 4.01 | 17 |
| K. Funderburk | 0.2 | 0 | 0 | 0 | 1 | 3 | 0 | 22-14 | 3.91 | 22 |
| J. Hoffman | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 16-10 | 3.65 | 16 |
| A.J. Minter | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-9 | 2.01 | 16 |
Real Injury Report
Kaelen Culpepper (SS) — Day-To-Day (Shoulder)Royce Lewis (1B) — Day-To-Day (Shoulder)Mike Paredes (SP) — 60-Day-IL (Oblique)Mick Abel (SP) — 60-Day-IL (Elbow)Byron Buxton (CF) — 10-Day-IL (Hip)Colin Holderman (RP) — 15-Day-IL (Wrist)Rhys Hoskins (1B) — 10-Day-IL (Back)Shawn Armstrong (RP) — 60-Day-IL (Calf)







