Colorado Rockies at Detroit Tigers
Final real score, permanently archived.
Final Final — updates stopped
Colorado Rockies7FT
Detroit Tigers11Colorado Rockies 7–11 Detroit TigersFinal
Live Win ProbabilityColorado Rockies 0.0% · Detroit Tigers 100.0%
Team Stats
Batting Order
Detroit Tigers
- 13BKevin McGonigle
- 22BHao-Yu Lee
- 3DHColt Keith
- 4LFRiley Greene
- 5CEduardo Valencia
- 6CFMax Clark
- 71BSpencer Torkelson
- 8RFBrett Callahan
- 9SSJohn Peck
Bench
Gleyber Torres, Zach McKinstry, Ben Malgeri
Colorado Rockies
- 1LFJake McCarthy
- 22BConnor Norby
- 3CHunter Goodman
- 41BTJ Rumfield
- 5CFCole Carrigg
- 63BKyle Karros
- 7RFJordan Beck
- 8DHAdael Amador
- 9SSEzequiel Tovar
Box Score
Colorado Rockies
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McCarthy | 1-4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 11 | .296 | .340 | .483 |
| C. Norby | 3-5 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 18 | .231 | .334 | .367 |
| H. Goodman | 1-4 | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 17 | .242 | .309 | .522 |
| T. Rumfield | 3-5 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 20 | .298 | .389 | .456 |
| C. Carrigg | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .262 | .334 | .440 |
| K. Karros | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 20 | .258 | .352 | .419 |
| J. Beck | 1-4 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 22 | .199 | .258 | .295 |
| A. Amador | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | .333 | .417 | .619 |
| E. Tovar | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 14 | .213 | .260 | .339 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Gordon | 4.0 | 10 | 4 | 4 | 1 | 5 | 1 | 87-60 | 5.55 | 87 |
| J. Mejia | 1.0 | 1 | 0 | 0 | 3 | 1 | 0 | 34-18 | 5.46 | 34 |
| B. Bernardino | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 30-19 | 2.88 | 30 |
| J. Hill | 0.0 | 4 | 5 | 5 | 1 | 0 | 0 | 12-6 | 5.97 | 12 |
| J. Romano | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 31-21 | 5.34 | 31 |
Detroit Tigers
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. McGonigle | 2-5 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 22 | .272 | .372 | .422 |
| H. Lee | 3-5 | 5 | 2 | 3 | 3 | 0 | 1 | 1 | 34 | .262 | .321 | .418 |
| C. Keith | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | .257 | .317 | .401 |
| G. Torres | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 11 | .268 | .370 | .381 |
| R. Greene | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 21 | .281 | .369 | .477 |
| Z. McKinstry | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .210 | .291 | .310 |
| E. Valencia | 3-4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 17 | .320 | .340 | .598 |
| M. Clark | 3-4 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 14 | .273 | .351 | .447 |
| S. Torkelson | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 16 | .220 | .312 | .405 |
| B. Callahan | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 14 | .234 | .288 | .404 |
| B. Malgeri | 0-1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 14 | .232 | .342 | .354 |
| J. Peck | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 17 | .226 | .342 | .258 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Sears | 4.1 | 7 | 4 | 4 | 1 | 5 | 1 | 77-51 | 5.40 | 77 |
| T. Kinley | 1.0 | 0 | 2 | 2 | 1 | 0 | 0 | 15-8 | 3.73 | 15 |
| D. Sommers | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 12-8 | 3.60 | 12 |
| B. Brieske | 1.2 | 2 | 1 | 1 | 0 | 2 | 1 | 24-16 | 5.51 | 24 |
| K. Jansen | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 19-11 | 3.51 | 19 |
Real Injury Report
Parker Meadows (CF) — 60-Day-IL (Arm)Keider Montero (SP) — paternity (Personal)Jack Flaherty (SP) — 15-Day-IL (Forearm)Kerry Carpenter (RF) — 10-Day-IL (Foot)Burch Smith (RP) — 60-Day-IL (Shoulder)Willi Castro (2B) — 10-Day-IL (Foot)Kyle Freeland (SP) — 15-Day-IL (Neck)Sean Sullivan (SP) — 15-Day-IL (Shoulder)Jose Quintana (SP) — 60-Day-IL (Elbow)Kris Bryant (DH) — 60-Day-IL (Back)

















