Houston Astros at Philadelphia Phillies
Final real score, permanently archived.
Final Final — updates stopped
Houston Astros6FT
Philadelphia Phillies5Houston Astros 6–5 Philadelphia PhilliesFinal
Live Win ProbabilityHouston Astros 100.0% · Philadelphia Phillies 0.0%
Team Stats
Batting Order
Philadelphia Phillies
- 1DHKyle Schwarber
- 2SSTrea Turner
- 3RFBryce Harper
- 42BLuis Arraez
- 53BAlec Bohm
- 62BBryson Stott
- 7LFBrandon Marsh
- 8CJ.T. Realmuto
- 9CFJustin Crawford
Bench
Garrett Stubbs, Edmundo Sosa, Derek Hill
Houston Astros
- 1SSJeremy Pena
- 2DHYordan Alvarez
- 33BIsaac Paredes
- 42BJose Altuve
- 5CFDaulton Varsho
- 6CYainer Diaz
- 71BChristian Walker
- 8LFTaylor Trammell
- 9RFCam Smith
Bench
Nick Allen
Box Score
Houston Astros
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Pena | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 18 | .270 | .324 | .455 |
| Y. Alvarez | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .311 | .428 | .593 |
| I. Paredes | 1-3 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 32 | .258 | .359 | .420 |
| J. Altuve | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .244 | .306 | .396 |
| N. Allen | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .319 | .359 |
| D. Varsho | 3-5 | 5 | 2 | 3 | 1 | 1 | 0 | 2 | 20 | .230 | .294 | .368 |
| Y. Diaz | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | .267 | .295 | .427 |
| C. Walker | 2-3 | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 18 | .230 | .305 | .429 |
| T. Trammell | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 16 | .206 | .289 | .359 |
| C. Smith | 1-3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 14 | .214 | .280 | .394 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| H. Wesneski | 6.0 | 5 | 3 | 3 | 0 | 3 | 1 | 82-61 | 3.35 | 82 |
| A. Blubaugh | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 18-11 | 3.15 | 18 |
| B. Sousa | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-3 | 5.79 | 5 |
| B. Abreu | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 20-12 | 3.63 | 20 |
| J. Hader | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 17-13 | 0.89 | 17 |
Philadelphia Phillies
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Schwarber | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 26 | .242 | .357 | .527 |
| T. Turner | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 14 | .241 | .294 | .385 |
| B. Harper | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | .271 | .388 | .497 |
| L. Arraez | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | .316 | .348 | .428 |
| G. Stubbs | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .220 | .167 |
| A. Bohm | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 21 | .246 | .308 | .389 |
| B. Stott | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | .252 | .327 | .396 |
| B. Marsh | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 10 | .267 | .313 | .420 |
| E. Sosa | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .237 | .278 | .398 |
| J.T. Realmuto | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .215 | .290 | .344 |
| J. Crawford | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | .263 | .311 | .347 |
| D. Hill | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .246 | .295 | .439 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Painter | 5.0 | 10 | 5 | 5 | 2 | 6 | 2 | 98-66 | 5.71 | 98 |
| T. Mayza | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-11 | 3.23 | 15 |
| B. Raley | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 22-12 | 2.31 | 22 |
| C. Shugart | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 4.50 | 11 |
| J. Alvarado | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 21-13 | 5.40 | 21 |
Real Injury Report
Tanner Banks (RP) — 60-Day-IL (Forearm)Jesus Luzardo (SP) — Day-To-Day (Shoulder)Caleb Kilian (RP) — 15-Day-IL (Oblique)Felix Reyes (LF) — 60-Day-IL (Wrist)Johan Rojas (CF) — 60-Day-IL (Elbow)Brice Matthews (CF) — 60-Day-IL (Knee)Steven Okert (RP) — 15-Day-IL (Hamstring)Mike Burrows (SP) — 60-Day-IL (Elbow)Carlos Correa (SS) — 60-Day-IL (Ankle)Brandon Walter (SP) — 60-Day-IL (Elbow)











