Houston Astros at Philadelphia Phillies
Final real score, permanently archived.
Final Final — updates stopped
Houston Astros7FT
Philadelphia Phillies11Houston Astros 7–11 Philadelphia PhilliesFinal
Live Win ProbabilityHouston Astros 0.0% · Philadelphia Phillies 100.0%
Team Stats
Batting Order
Philadelphia Phillies
- 11BKyle Schwarber
- 2SSTrea Turner
- 3DHBryce Harper
- 42BLuis Arraez
- 53BBryson Stott
- 6LFBrandon Marsh
- 7CFJustin Crawford
- 8CJ.T. Realmuto
- 9LFBryan De La Cruz
Bench
Alec Bohm, Edmundo Sosa, Derek Hill
Houston Astros
- 1SSJeremy Pena
- 2DHYordan Alvarez
- 33BIsaac Paredes
- 42BJose Altuve
- 5CYainer Diaz
- 61BChristian Walker
- 7CFDaulton Varsho
- 8RFCam Smith
- 9LFJorge Barrosa
Bench
LaMonte Wade Jr.
Box Score
Houston Astros
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Pena | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 15 | .272 | .325 | .457 |
| Y. Alvarez | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 19 | .312 | .428 | .593 |
| I. Paredes | 2-4 | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 14 | .260 | .360 | .427 |
| J. Altuve | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 18 | .244 | .306 | .397 |
| Y. Diaz | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | .270 | .298 | .432 |
| C. Walker | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .228 | .303 | .426 |
| D. Varsho | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | .230 | .294 | .367 |
| C. Smith | 2-4 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 12 | .216 | .281 | .402 |
| J. Barrosa | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .199 | .281 | .338 |
| L. Wade Jr. | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .209 | .320 | .336 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| H. Brown | 5.0 | 7 | 5 | 4 | 0 | 7 | 1 | 90-57 | 3.52 | 90 |
| B. King | 0.0 | 3 | 4 | 3 | 0 | 0 | 0 | 20-12 | 5.17 | 20 |
| A. Blubaugh | 0.1 | 1 | 2 | 2 | 1 | 1 | 1 | 15-7 | 3.34 | 15 |
| E. De Los Santos | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 7-5 | 4.28 | 7 |
| T. Imai | 2.0 | 1 | 0 | 0 | 3 | 3 | 0 | 43-25 | 5.20 | 43 |
Philadelphia Phillies
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Schwarber | 1-5 | 5 | 1 | 1 | 4 | 1 | 0 | 3 | 28 | .242 | .356 | .530 |
| A. Bohm | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .308 | .389 |
| T. Turner | 2-5 | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 16 | .243 | .295 | .391 |
| B. Harper | 1-4 | 4 | 1 | 1 | 2 | 0 | 1 | 3 | 26 | .271 | .388 | .495 |
| L. Arraez | 2-4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 27 | .318 | .350 | .431 |
| B. Stott | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 16 | .251 | .327 | .393 |
| B. Marsh | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .268 | .314 | .420 |
| E. Sosa | 1-2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 9 | .239 | .279 | .399 |
| D. Hill | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .295 | .439 |
| J. Crawford | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 18 | .263 | .311 | .346 |
| J.T. Realmuto | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 13 | .215 | .290 | .343 |
| B. De La Cruz | 2-3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 12 | .339 | .381 | .500 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Sanchez | 6.0 | 10 | 6 | 6 | 0 | 3 | 2 | 81-55 | 2.79 | 81 |
| J. Bowlan | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 21-14 | 3.17 | 21 |
| A. McFarlane | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-12 | 2.84 | 15 |
| J. Duran | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-9 | 1.69 | 14 |
Real Injury Report
Tanner Banks (RP) — 60-Day-IL (Forearm)Jesus Luzardo (SP) — Day-To-Day (Shoulder)Caleb Kilian (RP) — 15-Day-IL (Oblique)Felix Reyes (LF) — 60-Day-IL (Wrist)Johan Rojas (CF) — 60-Day-IL (Elbow)Brice Matthews (CF) — 60-Day-IL (Knee)Steven Okert (RP) — 15-Day-IL (Hamstring)Mike Burrows (SP) — 60-Day-IL (Elbow)Carlos Correa (SS) — 60-Day-IL (Ankle)Brandon Walter (SP) — 60-Day-IL (Elbow)







