Houston Astros at Philadelphia Phillies
Final real score, permanently archived.
Final Final — updates stopped
Houston Astros2FT
Philadelphia Phillies1Houston Astros 2–1 Philadelphia PhilliesFinal
Live Win ProbabilityHouston Astros 100.0% · Philadelphia Phillies 0.0%
Team Stats
Batting Order
Philadelphia Phillies
- 1DHKyle Schwarber
- 2SSTrea Turner
- 3RFBryce Harper
- 42BLuis Arraez
- 51BAlec Bohm
- 63BBryson Stott
- 7LFBrandon Marsh
- 8CFJustin Crawford
- 9CRafael Marchan
Bench
Derek Hill, Edmundo Sosa
Houston Astros
- 1SSJeremy Pena
- 2DHYordan Alvarez
- 33BIsaac Paredes
- 42BJose Altuve
- 5CFDaulton Varsho
- 61BChristian Walker
- 7RFCam Smith
- 8LFTaylor Trammell
- 9CChristian Vazquez
Bench
Nick Allen, Yainer Diaz
Box Score
Houston Astros
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Pena | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 20 | .271 | .324 | .455 |
| Y. Alvarez | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 17 | .310 | .427 | .590 |
| I. Paredes | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 17 | .260 | .360 | .425 |
| J. Altuve | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | .246 | .307 | .400 |
| N. Allen | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .319 | .359 |
| D. Varsho | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .228 | .291 | .364 |
| C. Walker | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | .228 | .302 | .424 |
| C. Smith | 2-3 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 19 | .219 | .285 | .410 |
| T. Trammell | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 20 | .208 | .292 | .363 |
| C. Vazquez | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .210 | .266 | .330 |
| Y. Diaz | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .268 | .296 | .429 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Javier | 6.0 | 3 | 1 | 1 | 1 | 5 | 0 | 79-53 | 5.50 | 79 |
| B. Sousa | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-10 | 5.55 | 14 |
| B. Abreu | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 10-10 | 3.57 | 10 |
| J. Hader | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-6 | 0.87 | 8 |
Philadelphia Phillies
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Schwarber | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 23 | .241 | .355 | .527 |
| T. Turner | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | .241 | .293 | .388 |
| B. Harper | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .269 | .387 | .492 |
| L. Arraez | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | .318 | .350 | .430 |
| A. Bohm | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .246 | .308 | .391 |
| B. Stott | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | .249 | .325 | .391 |
| B. Marsh | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .267 | .312 | .418 |
| D. Hill | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .295 | .439 |
| J. Crawford | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | .264 | .311 | .346 |
| R. Marchan | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .100 | .138 | .167 |
| E. Sosa | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .238 | .278 | .397 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Z. Wheeler | 7.0 | 5 | 1 | 1 | 2 | 9 | 0 | 110-71 | 3.14 | 110 |
| J. Alvarado | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 18-10 | 5.30 | 18 |
| J. Duran | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 17-10 | 1.82 | 17 |
Real Injury Report
Tanner Banks (RP) — 60-Day-IL (Forearm)Jesus Luzardo (SP) — Day-To-Day (Shoulder)Caleb Kilian (RP) — 15-Day-IL (Oblique)Felix Reyes (LF) — 60-Day-IL (Wrist)Johan Rojas (CF) — 60-Day-IL (Elbow)Brice Matthews (CF) — 60-Day-IL (Knee)Steven Okert (RP) — 15-Day-IL (Hamstring)Mike Burrows (SP) — 60-Day-IL (Elbow)Carlos Correa (SS) — 60-Day-IL (Ankle)Brandon Walter (SP) — 60-Day-IL (Elbow)







