Kansas City Royals at Boston Red Sox
Final real score, permanently archived.
Final Final — updates stopped
Kansas City Royals3FT
Boston Red Sox2Kansas City Royals 3–2 Boston Red SoxFinal
Live Win ProbabilityKansas City Royals 100.0% · Boston Red Sox 0.0%
Team Stats
Batting Order
Boston Red Sox
- 1LFRoman Anthony
- 2DHMickey Gasper
- 3CAdley Rutschman
- 4RFWilyer Abreu
- 5SSTrevor Story
- 61BNick Sogard
- 73BCaleb Durbin
- 8CFJarren Duran
- 92BIsiah Kiner-Falefa
Bench
Jahmai Jones
Kansas City Royals
- 1CCarter Jensen
- 2SSBobby Witt Jr.
- 31BVinnie Pasquantino
- 4DHSalvador Perez
- 52BMichael Massey
- 6RFJohn Rave
- 73BNick Loftin
- 8CFKyle Isbel
- 9LFIsaac Collins
Bench
Tyler Tolbert
Box Score
Kansas City Royals
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Jensen | 2-5 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 22 | .231 | .319 | .447 |
| B. Witt Jr. | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | .280 | .360 | .451 |
| V. Pasquantino | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 14 | .239 | .328 | .383 |
| S. Perez | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | .230 | .274 | .384 |
| T. Tolbert | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .299 | .366 | .419 |
| M. Massey | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | .280 | .315 | .439 |
| J. Rave | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 19 | .229 | .314 | .448 |
| N. Loftin | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 17 | .235 | .321 | .382 |
| K. Isbel | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | .226 | .274 | .336 |
| I. Collins | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 17 | .223 | .325 | .339 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Lugo | 5.0 | 7 | 2 | 2 | 2 | 7 | 1 | 95-62 | 4.99 | 95 |
| N. Hoffman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 4.50 | 11 |
| C. Thomas | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-10 | 9.72 | 13 |
| N. Pearson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-11 | 1.98 | 17 |
| S. Cruz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-6 | 4.04 | 10 |
Boston Red Sox
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Anthony | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 25 | .235 | .340 | .377 |
| M. Gasper | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 10 | .265 | .376 | .494 |
| J. Jones | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .216 | .314 | .388 |
| A. Rutschman | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 21 | .236 | .317 | .421 |
| W. Abreu | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 20 | .257 | .338 | .467 |
| T. Story | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | .233 | .262 | .338 |
| N. Sogard | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | .261 | .355 | .394 |
| C. Durbin | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | .248 | .327 | .378 |
| J. Duran | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | .207 | .263 | .366 |
| I. Kiner-Falefa | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | .268 | .340 | .348 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Gray | 6.0 | 6 | 3 | 3 | 2 | 5 | 0 | 90-60 | 2.76 | 90 |
| E. Miller | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 12-10 | 2.11 | 12 |
| G. Weissert | 0.2 | 3 | 0 | 0 | 0 | 0 | 0 | 18-13 | 3.60 | 18 |
| J. Moran | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 23-14 | 3.34 | 23 |
Real Injury Report
Anthony Seigler (2B) — Day-To-Day (Wrist)Willson Contreras (1B) — 10-Day-IL (Hamstring)Ceddanne Rafaela (CF) — 10-Day-IL (Quadriceps)Curtis Mead (3B) — 10-Day-IL (Wrist)Tyron Guerrero (RP) — 15-Day-IL (Shoulder)Jac Caglianone (RF) — Day-To-Day (Elbow)Maikel Garcia (3B) — 10-Day-IL (Hamstring)Tony Gonsolin (SP) — 15-Day-IL (Elbow)Connor Seabold (RP) — 60-Day-IL (Lat)James McArthur (RP) — 60-Day-IL (Elbow)

















