Kansas City Royals at Boston Red Sox
Final real score, permanently archived.
Final Final — updates stopped
Kansas City Royals1FT
Boston Red Sox5Kansas City Royals 1–5 Boston Red SoxFinal
Live Win ProbabilityKansas City Royals 0.0% · Boston Red Sox 100.0%
Team Stats
Batting Order
Boston Red Sox
- 1LFRoman Anthony
- 2DHMickey Gasper
- 3CAdley Rutschman
- 4RFWilyer Abreu
- 5SSTrevor Story
- 61BNick Sogard
- 7CFJarren Duran
- 83BCaleb Durbin
- 92BAnthony Seigler
Bench
Isiah Kiner-Falefa
Kansas City Royals
- 1CCarter Jensen
- 2SSBobby Witt Jr.
- 3DHSalvador Perez
- 41BVinnie Pasquantino
- 5RFNick Loftin
- 62BMichael Massey
- 7CFJohn Rave
- 8LFMatthew Lugo
- 9CFKyle Isbel
Bench
Isaac Collins, Jac Caglianone, Josh Rojas
Box Score
Kansas City Royals
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Jensen | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 14 | .231 | .318 | .452 |
| B. Witt Jr. | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | .280 | .359 | .450 |
| S. Perez | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | .231 | .276 | .384 |
| V. Pasquantino | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 16 | .239 | .327 | .384 |
| N. Loftin | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | .233 | .318 | .378 |
| M. Massey | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .281 | .315 | .439 |
| I. Collins | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .222 | .324 | .338 |
| J. Rave | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .222 | .306 | .435 |
| M. Lugo | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .182 | .250 | .182 |
| K. Isbel | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .225 | .272 | .333 |
| J. Caglianone | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .282 | .331 | .493 |
| J. Rojas | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .277 | .344 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Dobnak | 5.2 | 4 | 3 | 3 | 0 | 4 | 0 | 81-51 | 2.73 | 81 |
| A. Gose | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 9-6 | 0.00 | 9 |
| A. Lange | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 25-13 | 6.04 | 25 |
| E. McGee | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 17-12 | 7.15 | 17 |
Boston Red Sox
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Anthony | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 14 | .241 | .344 | .380 |
| M. Gasper | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | .265 | .373 | .488 |
| A. Rutschman | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 20 | .239 | .319 | .422 |
| W. Abreu | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 19 | .257 | .337 | .467 |
| T. Story | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 15 | .234 | .262 | .341 |
| N. Sogard | 2-3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | .267 | .362 | .408 |
| J. Duran | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .205 | .261 | .363 |
| C. Durbin | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | .248 | .327 | .378 |
| A. Seigler | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .247 | .327 | .400 |
| I. Kiner-Falefa | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .268 | .344 | .348 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Suarez | 7.0 | 5 | 1 | 1 | 0 | 8 | 1 | 96-69 | 3.33 | 96 |
| G. Whitlock | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 11-10 | 1.84 | 11 |
| A. Chapman | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 16-11 | 1.99 | 16 |
Real Injury Report
Anthony Seigler (2B) — Day-To-Day (Wrist)Willson Contreras (1B) — 10-Day-IL (Hamstring)Ceddanne Rafaela (CF) — 10-Day-IL (Quadriceps)Curtis Mead (3B) — 10-Day-IL (Wrist)Tyron Guerrero (RP) — 15-Day-IL (Shoulder)Maikel Garcia (3B) — 10-Day-IL (Hamstring)Tony Gonsolin (SP) — 15-Day-IL (Elbow)Connor Seabold (RP) — 60-Day-IL (Lat)James McArthur (RP) — 60-Day-IL (Elbow)Beck Way (RP) — 15-Day-IL (Shoulder)

















