Los Angeles Angels at Washington Nationals
Final real score, permanently archived.
Final Final — updates stopped
Los Angeles Angels3FT
Washington Nationals4Los Angeles Angels 3–4 Washington NationalsFinal
Live Win ProbabilityLos Angeles Angels 0.0% · Washington Nationals 100.0%
Team Stats
Batting Order
Washington Nationals
- 1RFJames Wood
- 2DHAndres Chaparro
- 33BBrady House
- 4SSCJ Abrams
- 5CFDylan Crews
- 61BYohandy Morales
- 7CHarry Ford
- 82BJorbit Vivas
- 9CFJacob Young
Bench
Abimelec Ortiz, Andrew Pinckney, Keibert Ruiz, Daylen Lile
Los Angeles Angels
- 1SSZach Neto
- 2CFMike Trout
- 3LFWade Meckler
- 41BVaughn Grissom
- 5CMoises Ballesteros
- 62BChristian Moore
- 7RFJosh Lowe
- 83BDenzer Guzman
- 9DHAdam Frazier
Bench
Jose Siri, Oswald Peraza, Kyren Paris
Box Score
Los Angeles Angels
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Neto | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .242 | .322 | .440 |
| M. Trout | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 20 | .244 | .376 | .430 |
| W. Meckler | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .294 | .369 | .384 |
| J. Siri | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .223 | .279 | .394 |
| V. Grissom | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | .243 | .307 | .381 |
| M. Ballesteros | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | .218 | .281 | .342 |
| O. Peraza | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | .225 | .282 | .340 |
| C. Moore | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 18 | .195 | .253 | .287 |
| J. Lowe | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .205 | .275 | .352 |
| K. Paris | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .167 | .000 |
| D. Guzman | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .224 | .266 | .351 |
| A. Frazier | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | .236 | .309 | .341 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Y. Kikuchi | 4.0 | 3 | 1 | 1 | 4 | 5 | 0 | 88-54 | 4.75 | 88 |
| L. Murphy | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 4.20 | 8 |
| J. Fermin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-9 | 3.20 | 15 |
| R. Watson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-8 | 4.12 | 13 |
| S. Natera Jr. | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 29-18 | 3.13 | 29 |
Washington Nationals
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wood | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 16 | .266 | .393 | .526 |
| A. Chaparro | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .249 | .349 | .497 |
| A. Ortiz | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .204 | .239 | .380 |
| B. House | 1-2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 23 | .244 | .306 | .401 |
| C. Abrams | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 15 | .261 | .338 | .492 |
| D. Crews | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | .225 | .294 | .376 |
| Y. Morales | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | .261 | .261 | .609 |
| H. Ford | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | .188 | .310 | .365 |
| A. Pinckney | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .273 | .308 | .500 |
| K. Ruiz | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .320 | .457 |
| J. Vivas | 1-3 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 20 | .241 | .336 | .331 |
| J. Young | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .248 | .316 | .389 |
| D. Lile | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .248 | .301 | .430 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Cavalli | 6.0 | 3 | 2 | 2 | 2 | 9 | 1 | 96-60 | 3.12 | 96 |
| W. Dion | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-5 | 3.79 | 8 |
| C. Beeter | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-8 | 4.50 | 13 |
| E. Tolman | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 25-15 | 2.89 | 25 |
Real Injury Report
Harry Ford (C) — Day-To-Day (Hand)DJ Herz (SP) — 60-Day-IL (Elbow)PJ Poulin (RP) — 60-Day-IL (Forearm)Connelly Early (SP) — 60-Day-IL (Elbow)Orlando Ribalta (RP) — 15-Day-IL (Forearm)Nolan Schanuel (1B) — 10-Day-IL (Side)Sam Bachman (RP) — 15-Day-IL (Forearm)George Klassen (SP) — 15-Day-IL (Back)Yoan Moncada (3B) — 60-Day-IL (Knee)Gustavo Campero (OF) — 10-Day-IL (Hamstring)











