Los Angeles Angels at Washington Nationals
Final real score, permanently archived.
Final/10 Final — updates stopped
Los Angeles Angels5FT
Washington Nationals6Los Angeles Angels 5–6 Washington NationalsFinal/10
Live Win ProbabilityLos Angeles Angels 0.0% · Washington Nationals 100.0%
Team Stats
Batting Order
Washington Nationals
- 1DHJames Wood
- 21BAbimelec Ortiz
- 3CFDylan Crews
- 4SSCJ Abrams
- 53BBrady House
- 6RFDaylen Lile
- 7CKeibert Ruiz
- 82BJorbit Vivas
- 9CFJacob Young
Bench
Andres Chaparro, Andrew Pinckney, Harry Ford, Jose Tena
Los Angeles Angels
- 1SSZach Neto
- 2CFMike Trout
- 3LFJose Siri
- 41BVaughn Grissom
- 52BChristian Moore
- 6DHOswald Peraza
- 73BDenzer Guzman
- 8RFKyren Paris
- 9CTyler Heineman
Bench
Wade Meckler, Josh Lowe, Moises Ballesteros
Box Score
Los Angeles Angels
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Neto | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .240 | .319 | .436 |
| M. Trout | 0-3 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 25 | .243 | .376 | .428 |
| J. Siri | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | .226 | .285 | .400 |
| W. Meckler | 1-2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | .296 | .370 | .389 |
| V. Grissom | 1-5 | 5 | 1 | 1 | 2 | 1 | 0 | 3 | 20 | .242 | .306 | .387 |
| C. Moore | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | .187 | .250 | .275 |
| O. Peraza | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 17 | .223 | .282 | .336 |
| D. Guzman | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 15 | .225 | .269 | .355 |
| K. Paris | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 19 | .000 | .188 | .000 |
| J. Lowe | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .275 | .352 |
| T. Heineman | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .177 | .224 | .226 |
| M. Ballesteros | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | .217 | .280 | .341 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| W. Urena | 6.0 | 9 | 4 | 4 | 2 | 7 | 0 | 101-65 | 2.88 | 101 |
| B. Weiman | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 20-15 | 2.03 | 20 |
| B. Joyce | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 23-13 | 3.65 | 23 |
| J. Fermin | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 | 5-3 | 3.18 | 5 |
Washington Nationals
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wood | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 29 | .266 | .393 | .523 |
| A. Ortiz | 2-2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 8 | .218 | .259 | .400 |
| A. Chaparro | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .251 | .350 | .497 |
| D. Crews | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .222 | .290 | .371 |
| C. Abrams | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 17 | .262 | .338 | .493 |
| B. House | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .240 | .301 | .394 |
| D. Lile | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | .246 | .300 | .427 |
| K. Ruiz | 3-4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | .289 | .325 | .464 |
| A. Pinckney | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .308 | .500 |
| H. Ford | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .186 | .307 | .360 |
| J. Vivas | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 19 | .241 | .335 | .333 |
| J. Young | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 13 | .249 | .317 | .388 |
| J. Tena | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | .227 | .309 | .377 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Alvarez | 7.0 | 1 | 0 | 0 | 4 | 8 | 0 | 97-61 | 3.35 | 97 |
| B. Lord | 1.0 | 2 | 3 | 3 | 1 | 1 | 1 | 21-14 | 4.06 | 21 |
| W. Dion | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 18-12 | 4.17 | 18 |
| J. Sinclair | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 21-13 | 0.00 | 21 |
Real Injury Report
Harry Ford (C) — Day-To-Day (Hand)DJ Herz (SP) — 60-Day-IL (Elbow)PJ Poulin (RP) — 60-Day-IL (Forearm)Nasim Nunez (2B) — bereavement (Personal)Connelly Early (SP) — 60-Day-IL (Elbow)Nolan Schanuel (1B) — 10-Day-IL (Side)Sam Bachman (RP) — 15-Day-IL (Forearm)George Klassen (SP) — 15-Day-IL (Back)Yoan Moncada (3B) — 60-Day-IL (Knee)Gustavo Campero (OF) — 10-Day-IL (Hamstring)















