Minnesota Twins at Detroit Tigers
Final real score, permanently archived.
Final Final — updates stopped
Minnesota Twins3FT
Detroit Tigers2Minnesota Twins 3–2 Detroit TigersFinal
Live Win ProbabilityMinnesota Twins 100.0% · Detroit Tigers 0.0%
Team Stats
Batting Order
Detroit Tigers
- 1SSKevin McGonigle
- 22BGleyber Torres
- 31BColt Keith
- 4DHRiley Greene
- 5CEduardo Valencia
- 6LFBrett Callahan
- 7CFMax Clark
- 83BHao-Yu Lee
- 9RFZach McKinstry
Bench
Spencer Torkelson, Ben Malgeri
Minnesota Twins
- 1RFLuke Keaschall
- 23BBrooks Lee
- 3LFKody Clemens
- 4CRyan Jeffers
- 5DHJosh Bell
- 61BRoyce Lewis
- 7LFTrevor Larnach
- 8SSKaelen Culpepper
- 9CFWalker Jenkins
Bench
Ryan Kreidler
Box Score
Minnesota Twins
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Keaschall | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | .276 | .369 | .391 |
| B. Lee | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | .250 | .299 | .438 |
| K. Clemens | 1-3 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 16 | .240 | .302 | .470 |
| R. Jeffers | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 17 | .270 | .372 | .500 |
| J. Bell | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | .254 | .318 | .419 |
| R. Lewis | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | .232 | .298 | .395 |
| T. Larnach | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .263 | .345 | .423 |
| R. Kreidler | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .281 | .366 |
| K. Culpepper | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .296 | .346 | .439 |
| W. Jenkins | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .125 | .263 | .281 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Kremer | 5.0 | 5 | 2 | 2 | 1 | 3 | 1 | 69-46 | 5.65 | 69 |
| A.J. Minter | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 23-13 | 1.66 | 23 |
| A. Morris | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 8-6 | 4.07 | 8 |
| J. Hoffman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18-11 | 3.75 | 18 |
| Y. Gomez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-8 | 3.50 | 13 |
Detroit Tigers
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. McGonigle | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 18 | .273 | .373 | .419 |
| G. Torres | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 20 | .270 | .371 | .382 |
| C. Keith | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .257 | .318 | .396 |
| S. Torkelson | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .219 | .310 | .406 |
| R. Greene | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .277 | .365 | .471 |
| E. Valencia | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .301 | .316 | .581 |
| B. Callahan | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .220 | .267 | .366 |
| B. Malgeri | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | .245 | .351 | .372 |
| M. Clark | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .252 | .319 | .407 |
| H. Lee | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .257 | .309 | .403 |
| Z. McKinstry | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | .211 | .291 | .311 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Anderson | 5.1 | 4 | 3 | 3 | 3 | 4 | 1 | 86-56 | 3.80 | 86 |
| B. Brieske | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 20-14 | 5.52 | 20 |
| B. Hurter | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 12-9 | 2.70 | 12 |
| Y. Diaz | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 8-7 | 22.85 | 8 |
Real Injury Report
Parker Meadows (CF) — 60-Day-IL (Arm)Keider Montero (SP) — paternity (Personal)Jack Flaherty (SP) — 15-Day-IL (Forearm)Kerry Carpenter (RF) — 10-Day-IL (Foot)Burch Smith (RP) — 60-Day-IL (Shoulder)Kaelen Culpepper (SS) — Day-To-Day (Shoulder)Royce Lewis (1B) — Day-To-Day (Shoulder)Mike Paredes (SP) — 60-Day-IL (Oblique)Mick Abel (SP) — 60-Day-IL (Elbow)Byron Buxton (CF) — 10-Day-IL (Hip)







