Philadelphia Phillies at Atlanta Braves
Final real score, permanently archived.
Final Final — updates stopped
Philadelphia Phillies2FT
Atlanta Braves12Philadelphia Phillies 2–12 Atlanta BravesFinal
Live Win ProbabilityPhiladelphia Phillies 0.0% · Atlanta Braves 100.0%
Team Stats
Batting Order
Atlanta Braves
- 1DHDrake Baldwin
- 2RFRonald Acuna Jr.
- 31BMatt Olson
- 42BOzzie Albies
- 5CFMichael Harris II
- 6LFMauricio Dubon
- 73BAustin Riley
- 8CSean Murphy
- 9SSHa-Seong Kim
Bench
DaShawn Keirsey Jr., Dominic Smith, Brewer Hicklen, Kyle Farmer
Philadelphia Phillies
- 1DHKyle Schwarber
- 2SSTrea Turner
- 3RFBryce Harper
- 42BLuis Arraez
- 51BAlec Bohm
- 63BBryson Stott
- 7LFBrandon Marsh
- 8CJ.T. Realmuto
- 9CFJustin Crawford
Bench
Bryan De La Cruz, Rafael Marchan, Edmundo Sosa
Box Score
Philadelphia Phillies
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Schwarber | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | .236 | .350 | .518 |
| T. Turner | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | .239 | .291 | .384 |
| B. De La Cruz | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .322 | .373 | .475 |
| B. Harper | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 11 | .271 | .386 | .498 |
| R. Marchan | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .099 | .137 | .165 |
| L. Arraez | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .316 | .348 | .427 |
| A. Bohm | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | .246 | .308 | .388 |
| B. Stott | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .247 | .324 | .388 |
| B. Marsh | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .265 | .310 | .414 |
| J.T. Realmuto | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | .218 | .293 | .344 |
| E. Sosa | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .239 | .278 | .394 |
| J. Crawford | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | .265 | .312 | .355 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Mayza | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 31-22 | 3.08 | 31 |
| B. Raley | 0.2 | 2 | 3 | 3 | 1 | 2 | 1 | 27-16 | 2.96 | 27 |
| G. Holman | 0.1 | 4 | 5 | 0 | 1 | 0 | 0 | 34-21 | 0.00 | 34 |
| O. Kerkering | 1.1 | 1 | 1 | 0 | 3 | 2 | 0 | 39-19 | 4.02 | 39 |
| C. Shugart | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 16-11 | 4.25 | 16 |
| G. Stubbs | 1.1 | 4 | 3 | 3 | 0 | 0 | 1 | 15-12 | 9.64 | 15 |
Atlanta Braves
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Baldwin | 1-5 | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 19 | .277 | .352 | .451 |
| R. Acuna Jr. | 3-3 | 3 | 2 | 3 | 2 | 1 | 1 | 0 | 16 | .255 | .349 | .448 |
| D. Keirsey Jr. | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| M. Olson | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .247 | .321 | .502 |
| D. Smith | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .312 | .376 |
| O. Albies | 1-3 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 18 | .247 | .302 | .409 |
| M. Harris II | 4-5 | 5 | 2 | 4 | 3 | 1 | 0 | 0 | 17 | .288 | .315 | .489 |
| B. Hicklen | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .467 | .500 |
| M. Dubon | 1-4 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 22 | .264 | .309 | .382 |
| A. Riley | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 18 | .224 | .296 | .369 |
| K. Farmer | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .235 | .313 |
| S. Murphy | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 20 | .210 | .273 | .370 |
| H. Kim | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 13 | .131 | .218 | .140 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Mahle | 7.0 | 6 | 1 | 1 | 0 | 3 | 1 | 97-63 | 3.91 | 97 |
| B. Suter | 2.0 | 1 | 1 | 1 | 0 | 1 | 1 | 24-18 | 3.54 | 24 |
Real Injury Report
Robert Suarez (RP) — 60-Day-IL (Elbow)Bryce Elder (SP) — 15-Day-IL (Knee)Lane Thomas (LF) — 10-Day-IL (Side)Joe Jimenez (RP) — 60-Day-IL (Knee)Spencer Strider (SP) — 60-Day-IL (Elbow)Tanner Banks (RP) — 60-Day-IL (Forearm)Jesus Luzardo (SP) — Day-To-Day (Shoulder)Caleb Kilian (RP) — 15-Day-IL (Oblique)Felix Reyes (LF) — 60-Day-IL (Wrist)Johan Rojas (CF) — 60-Day-IL (Elbow)















