Pittsburgh Pirates at Chicago Cubs
Final real score, permanently archived.
Final Final — updates stopped
Pittsburgh Pirates2FT
Chicago Cubs12Pittsburgh Pirates 2–12 Chicago CubsFinal
Live Win ProbabilityPittsburgh Pirates 0.0% · Chicago Cubs 100.0%
Team Stats
Batting Order
Chicago Cubs
- 1CFPete Crow-Armstrong
- 2RFSeiya Suzuki
- 31BMichael Busch
- 43BAlex Bregman
- 5LFIan Happ
- 6SSNico Hoerner
- 7LFMichael Conforto
- 83BPedro Ramirez
- 9CCarson Kelly
Bench
Matt Shaw, Gabriel Arias, B.J. Murray Jr., Tyrone Taylor, Trent Thornton
Pittsburgh Pirates
- 1SSKonnor Griffin
- 2CFOneil Cruz
- 3DHBryan Reynolds
- 4CRafael Flores Jr.
- 5RFEsmerlyn Valdez
- 62BNick Gonzales
- 7LFJake Mangum
- 8RFJared Triolo
- 9CHenry Davis
Bench
Jacob Gonzalez, Billy Cook, Ryan O'Hearn
Box Score
Pittsburgh Pirates
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Griffin | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 16 | .266 | .322 | .393 |
| O. Cruz | 1-2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | .277 | .365 | .486 |
| J. Gonzalez | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | .272 | .359 |
| B. Reynolds | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 26 | .265 | .370 | .431 |
| R. Flores Jr. | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | .243 | .311 | .495 |
| E. Valdez | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | .232 | .345 | .510 |
| B. Cook | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .176 | .208 | .235 |
| N. Gonzales | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | .305 | .368 | .392 |
| J. Mangum | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .284 | .340 | .369 |
| J. Triolo | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .245 | .318 | .314 |
| H. Davis | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .167 | .264 | .301 |
| R. O'Hearn | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .269 | .333 | .452 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| W. Dotel | 2.0 | 4 | 3 | 3 | 0 | 1 | 0 | 38-27 | 4.93 | 38 |
| K. Curtis | 3.0 | 6 | 6 | 6 | 2 | 0 | 1 | 62-36 | 5.14 | 62 |
| A. Kelly | 3.0 | 6 | 3 | 3 | 0 | 1 | 0 | 45-36 | 6.35 | 45 |
Chicago Cubs
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Crow-Armstrong | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 17 | .281 | .376 | .570 |
| M. Shaw | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .324 | .428 |
| S. Suzuki | 3-5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 18 | .270 | .369 | .480 |
| M. Busch | 2-4 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 22 | .237 | .345 | .391 |
| G. Arias | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .286 | .374 |
| A. Bregman | 3-4 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 12 | .263 | .351 | .449 |
| B.J. Murray Jr. | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .091 | .091 | .091 |
| I. Happ | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | .220 | .327 | .412 |
| T. Taylor | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .282 | .329 | .515 |
| N. Hoerner | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | .267 | .319 | .360 |
| T. Thornton | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| M. Conforto | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | .243 | .341 | .487 |
| P. Ramirez | 1-4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | .260 | .318 | .410 |
| C. Kelly | 2-3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 12 | .263 | .342 | .391 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Imanaga | 6.0 | 5 | 2 | 2 | 2 | 4 | 1 | 100-60 | 3.88 | 100 |
| J. Assad | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-9 | 3.54 | 12 |
| D. Palencia | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 15-10 | 4.50 | 15 |
| T. Thornton | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-5 | 3.35 | 7 |
Real Injury Report
Gavin Hollowell (RP) — 15-Day-IL (Shoulder)Hunter Harvey (RP) — 60-Day-IL (Triceps)Shelby Miller (RP) — 60-Day-IL (Elbow)Tyler Austin (1B) — 60-Day-IL (Knee)Justin Steele (SP) — 60-Day-IL (Elbow)Kirby Yates (RP) — 15-Day-IL (Shoulder)Braxton Ashcraft (SP) — 15-Day-IL (Arm)Isaac Mattson (RP) — 15-Day-IL (Hip)Esmerlyn Valdez (RF) — 10-Day-IL (Hamstring)Mitch Keller (SP) — 60-Day-IL (Arm)







