Pittsburgh Pirates at Chicago Cubs
Final real score, permanently archived.
Final Final — updates stopped
Pittsburgh Pirates3FT
Chicago Cubs4Pittsburgh Pirates 3–4 Chicago CubsFinal
Live Win ProbabilityPittsburgh Pirates 0.0% · Chicago Cubs 100.0%
Team Stats
Batting Order
Chicago Cubs
- 1CFPete Crow-Armstrong
- 23BAlex Bregman
- 31BMichael Busch
- 4LFIan Happ
- 5SSNico Hoerner
- 6DHMichael Conforto
- 7CCarson Kelly
- 82BPedro Ramirez
- 9LFTyrone Taylor
Bench
Seiya Suzuki, B.J. Murray Jr., Matt Shaw
Pittsburgh Pirates
- 1CFOneil Cruz
- 22BBrandon Lowe
- 3LFBryan Reynolds
- 4SSKonnor Griffin
- 5DHRyan O'Hearn
- 61BSpencer Horwitz
- 7RFJake Mangum
- 83BJacob Gonzalez
- 9CHenry Davis
Bench
Jared Triolo, Rafael Flores Jr.
Box Score
Pittsburgh Pirates
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Cruz | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .273 | .360 | .479 |
| B. Lowe | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 17 | .257 | .327 | .474 |
| B. Reynolds | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 20 | .264 | .368 | .429 |
| K. Griffin | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .262 | .318 | .387 |
| R. O'Hearn | 1-4 | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 9 | .268 | .332 | .458 |
| S. Horwitz | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 24 | .247 | .346 | .368 |
| J. Mangum | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .281 | .337 | .366 |
| J. Gonzalez | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | .225 | .278 | .360 |
| J. Triolo | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .244 | .317 | .313 |
| H. Davis | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | .167 | .268 | .300 |
| R. Flores Jr. | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .250 | .317 | .500 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Skenes | 7.0 | 4 | 2 | 2 | 1 | 4 | 2 | 82-53 | 3.78 | 82 |
| G. Soto | 1.0 | 1 | 2 | 2 | 2 | 2 | 0 | 31-15 | 3.32 | 31 |
Chicago Cubs
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Crow-Armstrong | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .279 | .373 | .566 |
| A. Bregman | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | .264 | .353 | .450 |
| M. Busch | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 11 | .237 | .345 | .396 |
| S. Suzuki | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .270 | .370 | .480 |
| B.J. Murray Jr. | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .091 |
| I. Happ | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | .219 | .327 | .410 |
| M. Shaw | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | .237 | .328 | .428 |
| N. Hoerner | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | .267 | .320 | .360 |
| M. Conforto | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | .239 | .336 | .479 |
| C. Kelly | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .261 | .339 | .388 |
| P. Ramirez | 2-3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | .266 | .323 | .433 |
| T. Taylor | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .278 | .324 | .507 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Holmes | 5.2 | 5 | 3 | 2 | 4 | 6 | 1 | 100-61 | 2.85 | 100 |
| J. Webb | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 18-11 | 3.29 | 18 |
| R. Rolison | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 21-12 | 2.76 | 21 |
| R. Zeferjahn | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-3 | 4.15 | 6 |
Real Injury Report
Gavin Hollowell (RP) — 15-Day-IL (Shoulder)Hunter Harvey (RP) — 60-Day-IL (Triceps)Shelby Miller (RP) — 60-Day-IL (Elbow)Tyler Austin (1B) — 60-Day-IL (Knee)Justin Steele (SP) — 60-Day-IL (Elbow)Kirby Yates (RP) — 15-Day-IL (Shoulder)Braxton Ashcraft (SP) — 15-Day-IL (Arm)Isaac Mattson (RP) — 15-Day-IL (Hip)Esmerlyn Valdez (RF) — 10-Day-IL (Hamstring)Mitch Keller (SP) — 60-Day-IL (Arm)







