Seattle Mariners at Athletics
Final real score, permanently archived.
Final/10 Final — updates stopped
Seattle Mariners5FT
Athletics6Seattle Mariners 5–6 AthleticsFinal/10
Live Win ProbabilitySeattle Mariners 0.0% · Athletics 100.0%
Team Stats
Batting Order
Athletics
- 1LFHenry Bolte
- 21BJeff McNeil
- 33BZack Gelof
- 4RFLawrence Butler
- 5DHMax Muncy
- 62BDonovan Walton
- 71BTommy White
- 8LFCarlos Cortes
- 9CJonah Heim
Bench
Michael Stefanic, Alika Williams, Brian Serven, Denzel Clarke
Seattle Mariners
- 1SSJ.P. Crawford
- 2LFRandy Arozarena
- 3RFDominic Canzone
- 4CCal Raleigh
- 5CFJulio Rodriguez
- 61BJosh Naylor
- 7DHTaylor Ward
- 82BCole Young
- 93BWeston Wilson
Bench
Lazaro Montes, Brock Rodden
Box Score
Seattle Mariners
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.P. Crawford | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | .221 | .342 | .339 |
| R. Arozarena | 1-5 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 17 | .272 | .371 | .459 |
| D. Canzone | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 19 | .255 | .326 | .475 |
| C. Raleigh | 0-4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 18 | .182 | .295 | .371 |
| J. Rodriguez | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 19 | .239 | .299 | .394 |
| J. Naylor | 2-5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | .267 | .323 | .359 |
| T. Ward | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | .225 | .360 | .313 |
| L. Montes | 1-3 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | .240 | .269 | .640 |
| C. Young | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .248 | .311 | .386 |
| We. Wilson | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | .190 | .279 | .307 |
| B. Rodden | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .222 | .317 | .315 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| G. Kirby | 6.0 | 9 | 4 | 4 | 2 | 5 | 1 | 101-62 | 4.25 | 101 |
| J. Ferrer | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 6-4 | 3.75 | 6 |
| S. Dominguez | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 25-16 | 4.04 | 25 |
| C. Vargas | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 18-14 | 3.09 | 18 |
| E. Bazardo | 0.0 | 1 | 2 | 1 | 0 | 0 | 1 | 3-2 | 4.04 | 3 |
Athletics
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Bolte | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 16 | .276 | .356 | .401 |
| J. McNeil | 2-4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 15 | .270 | .319 | .374 |
| Z. Gelof | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | .251 | .315 | .455 |
| L. Butler | 3-5 | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 13 | .229 | .319 | .375 |
| M. Muncy | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 19 | .232 | .299 | .392 |
| M. Stefanic | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .389 | .450 | .444 |
| D. Walton | 3-5 | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 21 | .277 | .384 | .466 |
| T. White | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 17 | .250 | .267 | .319 |
| A. Williams | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .294 | .414 |
| C. Cortes | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 17 | .260 | .328 | .401 |
| B. Serven | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .246 | .455 |
| J. Heim | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 17 | .209 | .267 | .380 |
| D. Clarke | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .214 | .169 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Springs | 5.0 | 6 | 2 | 2 | 2 | 1 | 0 | 94-55 | 5.93 | 94 |
| S. Blewett | 1.0 | 1 | 2 | 1 | 0 | 0 | 1 | 12-7 | 2.45 | 12 |
| L. Medina | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-8 | 3.34 | 12 |
| H. Harris | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 17-11 | 3.34 | 17 |
| E. Alvarado | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-12 | 4.04 | 17 |
| C. Roycroft | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 11-8 | 6.55 | 11 |
Real Injury Report
Brooks Kriske (RP) — 60-Day-IL (Shoulder)Gage Jump (SP) — Day-To-Day (Shoulder)Joshua Kuroda-Grauer (3B) — 60-Day-IL (Groin)J.T. Ginn (SP) — 15-Day-IL (Elbow)Nick Kurtz (1B) — 60-Day-IL (Thumb)Brendan Donovan (3B) — 7-Day IL (Concussion)Brennen Davis (CF) — 60-Day-IL (Hamstring)Emerson Hancock (SP) — 15-Day-IL (Groin)Will Wilson (3B) — 60-Day-IL (Thumb)Cole Wilcox (RP) — 15-Day-IL (Oblique)







