Texas Rangers at Arizona Diamondbacks
Final real score, permanently archived.
Final Final — updates stopped
Texas Rangers1FT
Arizona Diamondbacks9Texas Rangers 1–9 Arizona DiamondbacksFinal
Live Win ProbabilityTexas Rangers 0.0% · Arizona Diamondbacks 100.0%
Team Stats
Batting Order
Arizona Diamondbacks
- 13BIldemaro Vargas
- 22BKetel Marte
- 3CGabriel Moreno
- 4SSGeraldo Perdomo
- 5RFCorbin Carroll
- 63BNolan Arenado
- 7DHLourdes Gurriel Jr.
- 8CFJordan Lawlar
- 9LFRyan Waldschmidt
Bench
Tim Tawa, Tommy Troy, James McCann, Lars Nootbaar
Texas Rangers
- 1DHJoc Pederson
- 2SSCorey Seager
- 3SSEzequiel Duran
- 4RFBrandon Nimmo
- 5LFWyatt Langford
- 6CFEvan Carter
- 71BJake Burger
- 82BNicky Lopez
- 9CDanny Jansen
Bench
Justin Foscue, Cam Cauley, Cody Freeman, Logan O'Hoppe
Box Score
Texas Rangers
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Pederson | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | .237 | .329 | .489 |
| C. Seager | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .225 | .318 | .425 |
| J. Foscue | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .332 | .502 |
| E. Duran | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .268 | .330 | .443 |
| B. Nimmo | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 25 | .260 | .326 | .410 |
| C. Cauley | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .281 | .345 |
| W. Langford | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | .241 | .329 | .433 |
| E. Carter | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | .193 | .292 | .320 |
| J. Burger | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 22 | .235 | .306 | .431 |
| C. Freeman | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .322 | .329 |
| N. Lopez | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .274 | .316 | .316 |
| D. Jansen | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .186 | .276 | .354 |
| L. O'Hoppe | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .219 | .275 | .303 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Gore | 4.0 | 5 | 4 | 4 | 3 | 2 | 0 | 76-43 | 4.62 | 76 |
| J. Junis | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 13-10 | 3.40 | 13 |
| C. Silseth | 0.2 | 2 | 3 | 3 | 0 | 0 | 0 | 19-11 | 3.44 | 19 |
| A. Macko | 0.1 | 2 | 2 | 2 | 1 | 0 | 2 | 20-12 | 5.65 | 20 |
| J. Montgomery | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 24-13 | 5.29 | 24 |
Arizona Diamondbacks
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Vargas | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 20 | .253 | .295 | .382 |
| K. Marte | 2-5 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 15 | .252 | .319 | .446 |
| T. Tawa | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .304 | .401 |
| G. Moreno | 2-5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 27 | .300 | .378 | .463 |
| G. Perdomo | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | .249 | .356 | .362 |
| C. Carroll | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 14 | .240 | .333 | .470 |
| T. Troy | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .220 | .293 | .354 |
| N. Arenado | 2-3 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 15 | .239 | .317 | .439 |
| J. McCann | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .322 | .442 |
| L. Gurriel Jr. | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .210 | .254 | .290 |
| L. Nootbaar | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | .236 | .344 | .376 |
| J. Lawlar | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | .258 | .324 | .419 |
| R. Waldschmidt | 0-2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 15 | .260 | .331 | .368 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Kelly | 4.1 | 2 | 1 | 1 | 3 | 3 | 0 | 80-48 | 4.97 | 80 |
| K. Ginkel | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 19-11 | 3.94 | 19 |
| J. Martinez | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 9-9 | 0.00 | 9 |
| T. Clarke | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-7 | 2.42 | 11 |
| D. Santana | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 25-18 | 5.15 | 25 |
Real Injury Report
Ryne Nelson (SP) — 60-Day-IL (Elbow)Tyler Locklear (1B) — 60-Day-IL (Thumb)Ryan Thompson (RP) — 60-Day-IL (Back)A.J. Puk (RP) — 60-Day-IL (Elbow)Andrew Saalfrank (RP) — 60-Day-IL (Shoulder)Kyle Higashioka (C) — 10-Day-IL (Forearm)Cole Winn (RP) — 15-Day-IL (Shoulder)Carter Baumler (RP) — 60-Day-IL (Ribs)Joc Pederson (DH) — Day-To-Day (Hand)Peyton Gray (RP) — 15-Day-IL (Elbow)







