Texas Rangers at Arizona Diamondbacks
Final real score, permanently archived.
Final Final — updates stopped
Texas Rangers6FT
Arizona Diamondbacks2Texas Rangers 6–2 Arizona DiamondbacksFinal
Live Win ProbabilityTexas Rangers 100.0% · Arizona Diamondbacks 0.0%
Team Stats
Batting Order
Arizona Diamondbacks
- 1LFLars Nootbaar
- 22BKetel Marte
- 3CGabriel Moreno
- 4SSGeraldo Perdomo
- 5RFCorbin Carroll
- 63BNolan Arenado
- 71BTim Tawa
- 8DHPavin Smith
- 9LFRyan Waldschmidt
Bench
Jordan Lawlar, Ildemaro Vargas
Texas Rangers
- 1DHJoc Pederson
- 2SSCorey Seager
- 33BJosh Jung
- 4RFBrandon Nimmo
- 52BEzequiel Duran
- 6LFWyatt Langford
- 71BJake Burger
- 82BNicky Lopez
- 9CElias Diaz
Bench
Justin Foscue, Cody Freeman, Evan Carter
Box Score
Texas Rangers
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Pederson | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .235 | .329 | .487 |
| J. Foscue | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | .268 | .329 | .498 |
| C. Seager | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 19 | .225 | .319 | .426 |
| J. Jung | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 18 | .295 | .362 | .440 |
| C. Freeman | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .322 | .329 |
| B. Nimmo | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 23 | .261 | .327 | .413 |
| E. Duran | 1-5 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | .268 | .328 | .440 |
| W. Langford | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 16 | .244 | .331 | .444 |
| J. Burger | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 12 | .235 | .306 | .429 |
| N. Lopez | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .272 | .313 | .313 |
| E. Carter | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .196 | .294 | .322 |
| E. Diaz | 3-4 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 15 | .240 | .272 | .405 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Rocker | 4.0 | 2 | 1 | 1 | 2 | 5 | 0 | 65-46 | 4.54 | 65 |
| R. Garcia | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-10 | 2.45 | 16 |
| N. Eovaldi | 2.2 | 4 | 1 | 1 | 0 | 2 | 0 | 45-31 | 4.19 | 45 |
| J. Latz | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 18-11 | 1.81 | 18 |
Arizona Diamondbacks
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Nootbaar | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .234 | .342 | .372 |
| J. Lawlar | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .253 | .317 | .411 |
| K. Marte | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .250 | .317 | .443 |
| G. Moreno | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 17 | .302 | .379 | .464 |
| G. Perdomo | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .249 | .356 | .361 |
| C. Carroll | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 16 | .238 | .331 | .467 |
| N. Arenado | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 15 | .238 | .318 | .437 |
| T. Tawa | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 18 | .248 | .306 | .407 |
| P. Smith | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | .152 | .244 | .203 |
| I. Vargas | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .253 | .296 | .381 |
| R. Waldschmidt | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | .256 | .326 | .362 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Pfaadt | 6.2 | 10 | 6 | 6 | 0 | 7 | 1 | 99-70 | 3.77 | 99 |
| J. Loaisiga | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 2.41 | 3 |
| D. Law | 1.2 | 3 | 0 | 0 | 1 | 2 | 0 | 39-23 | 1.00 | 39 |
| J. Morillo | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 2.31 | 1 |
Real Injury Report
Ryne Nelson (SP) — 60-Day-IL (Elbow)Tyler Locklear (1B) — 60-Day-IL (Thumb)Ryan Thompson (RP) — 60-Day-IL (Back)A.J. Puk (RP) — 60-Day-IL (Elbow)Andrew Saalfrank (RP) — 60-Day-IL (Shoulder)Kyle Higashioka (C) — 10-Day-IL (Forearm)Cole Winn (RP) — 15-Day-IL (Shoulder)Carter Baumler (RP) — 60-Day-IL (Ribs)Joc Pederson (DH) — Day-To-Day (Hand)Peyton Gray (RP) — 15-Day-IL (Elbow)







