Toronto Blue Jays at Athletics
Final real score, permanently archived.
Final Final — updates stopped
Toronto Blue Jays5FT
Athletics6Toronto Blue Jays 5–6 AthleticsFinal
Live Win ProbabilityToronto Blue Jays 0.0% · Athletics 100.0%
Team Stats
Batting Order
Athletics
- 1LFHenry Bolte
- 21BJeff McNeil
- 33BZack Gelof
- 4RFLawrence Butler
- 5LFCarlos Cortes
- 6DHMax Muncy
- 72BDonovan Walton
- 8SSAlika Williams
- 9CJonah Heim
Bench
Denzel Clarke, Darell Hernaiz
Toronto Blue Jays
- 1CFBrett Bateman
- 2DHGeorge Springer
- 31BVladimir Guerrero Jr.
- 4CAlejandro Kirk
- 53BKazuma Okamoto
- 6RFNathan Lukes
- 72BErnie Clement
- 8SSAndres Gimenez
- 9LFMyles Straw
Bench
Charles McAdoo, Brandon Valenzuela, Josh Smith
Box Score
Toronto Blue Jays
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bateman | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 23 | .333 | .403 | .390 |
| G. Springer | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | .247 | .321 | .409 |
| V. Guerrero Jr. | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 16 | .259 | .329 | .353 |
| A. Kirk | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 11 | .276 | .345 | .422 |
| C. McAdoo | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .294 | .346 |
| B. Valenzuela | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .302 | .368 |
| K. Okamoto | 1-2 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 15 | .232 | .306 | .448 |
| N. Lukes | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | .272 | .321 | .392 |
| E. Clement | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | .275 | .301 | .385 |
| A. Gimenez | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 12 | .244 | .289 | .363 |
| M. Straw | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .238 | .301 | .349 |
| J. Smith | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .221 | .313 | .337 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Cease | 5.0 | 4 | 5 | 4 | 2 | 6 | 1 | 94-55 | 2.40 | 94 |
| B. Little | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-8 | 7.23 | 12 |
| P. Sewald | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 11-9 | 5.21 | 11 |
| M. Fluharty | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 3.30 | 2 |
| T. Rogers | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-8 | 1.81 | 13 |
| L. Varland | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 | 24-14 | 1.26 | 24 |
Athletics
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Bolte | 1-2 | 2 | 3 | 1 | 1 | 1 | 3 | 0 | 27 | .275 | .358 | .395 |
| J. McNeil | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | .268 | .317 | .372 |
| Z. Gelof | 1-4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 16 | .257 | .320 | .468 |
| L. Butler | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | .229 | .321 | .369 |
| C. Cortes | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | .262 | .329 | .397 |
| D. Clarke | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .154 | .214 | .169 |
| M. Muncy | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 20 | .226 | .293 | .391 |
| D. Hernaiz | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .316 | .277 |
| D. Walton | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | .265 | .376 | .431 |
| A. Williams | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .267 | .304 | .428 |
| J. Heim | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .210 | .269 | .386 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Lopez | 6.0 | 7 | 4 | 4 | 1 | 1 | 2 | 93-63 | 4.78 | 93 |
| L. Medina | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 25-14 | 3.44 | 25 |
| H. Harris | 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | 25-19 | 3.45 | 25 |
Real Injury Report
Brooks Kriske (RP) — 60-Day-IL (Shoulder)Gage Jump (SP) — Day-To-Day (Shoulder)Joshua Kuroda-Grauer (3B) — 60-Day-IL (Groin)J.T. Ginn (SP) — 15-Day-IL (Elbow)Nick Kurtz (1B) — 60-Day-IL (Thumb)Trey Yesavage (SP) — 15-Day-IL (Knee)Luis Urias (2B) — 10-Day-IL (Quadriceps)Anthony Santander (RF) — 60-Day-IL (Shoulder)Jameson Taillon (SP) — 15-Day-IL (Elbow)Jonatan Clase (LF) — 60-Day-IL (Foot)
















