Toronto Blue Jays at Athletics
Final real score, permanently archived.
Final Final — updates stopped
Toronto Blue Jays4FT
Athletics2Toronto Blue Jays 4–2 AthleticsFinal
Live Win ProbabilityToronto Blue Jays 100.0% · Athletics 0.0%
Team Stats
Batting Order
Athletics
- 1CFHenry Bolte
- 21BJeff McNeil
- 33BZack Gelof
- 4RFLawrence Butler
- 5LFCarlos Cortes
- 6DHTommy White
- 72BDonovan Walton
- 8SSAlika Williams
- 9CJonah Heim
Toronto Blue Jays
- 1CFBrett Bateman
- 2RFNathan Lukes
- 31BVladimir Guerrero Jr.
- 4CAlejandro Kirk
- 5LFJosh Smith
- 63BKazuma Okamoto
- 7SSAndres Gimenez
- 8DHJesus Sanchez
- 92BErnie Clement
Bench
Myles Straw
Box Score
Toronto Blue Jays
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bateman | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | .330 | .398 | .385 |
| N. Lukes | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | .272 | .321 | .390 |
| V. Guerrero Jr. | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 13 | .261 | .330 | .354 |
| A. Kirk | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 18 | .275 | .343 | .419 |
| J. Smith | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 19 | .227 | .317 | .358 |
| M. Straw | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .301 | .349 |
| K. Okamoto | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 18 | .234 | .308 | .454 |
| A. Gimenez | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | .245 | .291 | .362 |
| J. Sanchez | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | .260 | .318 | .416 |
| E. Clement | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .273 | .299 | .382 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Soriano | 7.0 | 6 | 2 | 2 | 1 | 3 | 2 | 89-60 | 3.48 | 89 |
| S. Miles | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 22-19 | 2.77 | 22 |
Athletics
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Bolte | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 14 | .278 | .359 | .397 |
| J. McNeil | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .268 | .316 | .371 |
| Z. Gelof | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 16 | .254 | .320 | .464 |
| L. Butler | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .227 | .318 | .366 |
| C. Cortes | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 10 | .261 | .328 | .405 |
| T. White | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .248 | .266 | .320 |
| D. Walton | 2-3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 8 | .272 | .380 | .451 |
| A. Williams | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .262 | .299 | .421 |
| J. Heim | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .208 | .267 | .382 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Perkins | 5.0 | 7 | 4 | 4 | 0 | 3 | 2 | 85-56 | 6.53 | 85 |
| C. Roycroft | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 35-23 | 6.75 | 35 |
| G. Hartlieb | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 30-18 | 4.58 | 30 |
Real Injury Report
Brooks Kriske (RP) — 60-Day-IL (Shoulder)Gage Jump (SP) — Day-To-Day (Shoulder)Joshua Kuroda-Grauer (3B) — 60-Day-IL (Groin)J.T. Ginn (SP) — 15-Day-IL (Elbow)Nick Kurtz (1B) — 60-Day-IL (Thumb)Trey Yesavage (SP) — 15-Day-IL (Knee)Luis Urias (2B) — 10-Day-IL (Quadriceps)Anthony Santander (RF) — 60-Day-IL (Shoulder)Jameson Taillon (SP) — 15-Day-IL (Elbow)Jonatan Clase (LF) — 60-Day-IL (Foot)
















