Toronto Blue Jays at Athletics
Final real score, permanently archived.
Final Final — updates stopped
Toronto Blue Jays0FT
Athletics2Toronto Blue Jays 0–2 AthleticsFinal
Live Win ProbabilityToronto Blue Jays 0.0% · Athletics 100.0%
Team Stats
Batting Order
Athletics
- 1LFHenry Bolte
- 2RFLawrence Butler
- 33BZack Gelof
- 4LFCarlos Cortes
- 51BTommy White
- 6DHMax Muncy
- 72BDonovan Walton
- 8CBrian Serven
- 9SSAlika Williams
Bench
Denzel Clarke
Toronto Blue Jays
- 1CFBrett Bateman
- 2LFCharles McAdoo
- 31BVladimir Guerrero Jr.
- 4DHAlejandro Kirk
- 53BKazuma Okamoto
- 6SSAndres Gimenez
- 72BErnie Clement
- 8CBrandon Valenzuela
- 9LFMyles Straw
Bench
Nathan Lukes, George Springer, Jesus Sanchez, Josh Smith
Box Score
Toronto Blue Jays
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bateman | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .327 | .394 | .389 |
| C. McAdoo | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | .250 | .299 | .350 |
| N. Lukes | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .274 | .322 | .392 |
| G. Springer | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .246 | .320 | .408 |
| J. Sanchez | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .318 | .416 |
| V. Guerrero Jr. | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | .260 | .330 | .352 |
| A. Kirk | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 18 | .276 | .346 | .418 |
| K. Okamoto | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | .232 | .306 | .451 |
| A. Gimenez | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .245 | .291 | .361 |
| E. Clement | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | .273 | .300 | .382 |
| B. Valenzuela | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .215 | .299 | .363 |
| M. Straw | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .236 | .299 | .346 |
| J. Smith | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .226 | .315 | .356 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Fisher | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18-12 | 3.15 | 18 |
| M. Lorenzen | 2.2 | 4 | 2 | 2 | 1 | 2 | 1 | 49-28 | 7.02 | 49 |
| P. Sewald | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 5.10 | 6 |
| J. Mantiply | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6 | 2.28 | 8 |
| T. Rogers | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 20-12 | 1.78 | 20 |
| L. Varland | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 18-12 | 1.24 | 18 |
Athletics
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Bolte | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 11 | .277 | .358 | .403 |
| L. Butler | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | .225 | .316 | .362 |
| Z. Gelof | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | .251 | .316 | .459 |
| C. Cortes | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .259 | .326 | .401 |
| D. Clarke | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .214 | .169 |
| T. White | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | .250 | .267 | .321 |
| M. Muncy | 2-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | .233 | .300 | .396 |
| D. Walton | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | .269 | .379 | .446 |
| B. Serven | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .212 | .246 | .455 |
| A. Williams | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .258 | .294 | .414 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Basso | 4.0 | 3 | 0 | 0 | 2 | 4 | 0 | 68-41 | 3.86 | 68 |
| S. Blewett | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 23-17 | 2.22 | 23 |
| L. Medina | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-9 | 3.39 | 13 |
| H. Harris | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7 | 3.39 | 9 |
| E. Alvarado | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16-10 | 4.13 | 16 |
Real Injury Report
Brooks Kriske (RP) — 60-Day-IL (Shoulder)Gage Jump (SP) — Day-To-Day (Shoulder)Joshua Kuroda-Grauer (3B) — 60-Day-IL (Groin)J.T. Ginn (SP) — 15-Day-IL (Elbow)Nick Kurtz (1B) — 60-Day-IL (Thumb)Trey Yesavage (SP) — 15-Day-IL (Knee)Luis Urias (2B) — 10-Day-IL (Quadriceps)Anthony Santander (RF) — 60-Day-IL (Shoulder)Jameson Taillon (SP) — 15-Day-IL (Elbow)Jonatan Clase (LF) — 60-Day-IL (Foot)

















