Arkansas Razorbacks at Utah Utes
Final real score, permanently archived.
Final Final — updates stopped
Arkansas Razorbacks10FT
Utah Utes43Arkansas Razorbacks 10–43 Utah UtesFinal
Live Win ProbabilityArkansas Razorbacks 0.0% · Utah Utes 100.0%
Q4 0:41Utah Utes take over
Q4 2:26Arkansas Razorbacks take over
Q4 6:43Utah Utes take over
Q4 6:43(06:50) No Huddle-Shotgun #2 A.Hill pass complete deep left to #4 I.Cisse caught at UTA00, for 21 yards to the UTA00 TOUCHDOWN, clock 06:43, 1ST DOWN #30 M.Gilbert kick attempt good (H: #37 G.Rush, LS: #51 A.Johnston)
Q4 12:47Arkansas Razorbacks take over
Q4 12:47(12:53) #4 D.Dampier rush left for 2 yards gain to the Ark00 TOUCHDOWN, clock 12:47 #17 D.Curtis kick attempt good (H: #92 O.Phillips, LS: #65 L.Castor)
Q3 2:01Utah Utes take over
Q3 8:15Arkansas Razorbacks take over
Q3 10:57Utah Utes take over
Q3 12:03Arkansas Razorbacks take over
Q3 12:03(12:09) No Huddle-Shotgun #4 D.Dampier pass complete short right to #89 N.Bennee caught at Ark01, for 1 yard to the Ark00 TOUCHDOWN, clock 12:03 #17 D.Curtis kick attempt good (H: #92 O.Phillips, LS: #65 L.Castor)
Q3 15:00Utah Utes take over
Team Stats
Box Score
Arkansas Razorbacks
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| KJ Jackson | 14/34 | 139 | 4.1 | 0 | 1 | 38.8 |
| AJ Hill | 8/14 | 105 | 7.5 | 1 | 0 | 77.2 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| KJ Jackson | 7 | 34 | 4.9 | 0 | 13 |
| Cam Settles | 6 | 25 | 4.2 | 0 | 9 |
| Braylen Russell | 5 | 13 | 2.6 | 0 | 4 |
| Sutton Smith | 7 | 13 | 1.9 | 0 | 4 |
| AJ Hill | 3 | -24 | -8.0 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chris Marshall | 5 | 63 | 12.6 | 0 | 24 |
| Jamari Hawkins | 3 | 47 | 15.7 | 0 | 27 |
| Ty Lockwood | 4 | 41 | 10.3 | 0 | 13 |
| Ismael Cisse | 2 | 35 | 17.5 | 1 | 21 |
| Donovan Faupel | 1 | 23 | 23.0 | 0 | 23 |
| Monte Harrison | 3 | 18 | 6.0 | 0 | 10 |
| Antonio Jordan | 1 | 10 | 10.0 | 0 | 10 |
| Jelani Watkins | 1 | 8 | 8.0 | 0 | 8 |
| Cam Settles | 1 | 1 | 1.0 | 0 | 1 |
| Sutton Smith | 1 | -2 | -2.0 | 0 | 0 |
Utah Utes
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Devon Dampier | 18/24 | 261 | 10.9 | 2 | 1 | 84.8 |
| Byrd Ficklin | 2/4 | 40 | 10.0 | 0 | 0 | 23.6 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Wayshawn Parker | 10 | 53 | 5.3 | 2 | 15 |
| Devon Dampier | 11 | 50 | 4.5 | 2 | 11 |
| Byrd Ficklin | 2 | 24 | 12.0 | 0 | 13 |
| Steve Chavez-Soto | 3 | 18 | 6.0 | 0 | 10 |
| Mateaki Helu | 1 | 2 | 2.0 | 0 | 2 |
| Daniel Bray | 4 | -1 | -0.3 | 0 | 2 |
| Team | 3 | -5 | -1.7 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Noah Bennee | 4 | 113 | 28.3 | 1 | 57 |
| Wayshawn Parker | 5 | 65 | 13.0 | 1 | 36 |
| Braden Pegan | 3 | 32 | 10.7 | 0 | 14 |
| Larry Simmons | 1 | 17 | 17.0 | 0 | 17 |
| Creed Whittemore | 1 | 17 | 17.0 | 0 | 17 |
| Ricky Johnson | 1 | 17 | 17.0 | 0 | 17 |
| Daniel Bray | 2 | 14 | 7.0 | 0 | 11 |
| Kyri Shoels | 1 | 11 | 11.0 | 0 | 11 |
| Byrd Ficklin | 1 | 11 | 11.0 | 0 | 11 |
| Hunter Andrews | 1 | 4 | 4.0 | 0 | 4 |
← All live College Football gamesCollege Football National Championship odds →





