Howard Bison at Indiana Hoosiers
Final real score, permanently archived.
Final Final — updates stopped
Howard Bison0FT
Indiana Hoosiers55Howard Bison 0–55 Indiana HoosiersFinal
Live Win ProbabilityHoward Bison 0.0% · Indiana Hoosiers 100.0%
Q4 3:40Indiana Hoosiers take over
Q4 6:00Howard Bison take over
Q3 0:09Indiana Hoosiers take over
Q3 6:03Howard Bison take over
Q3 6:03(06:09) Shotgun #2 G.Wilson pass complete deep middle to #11 N.Marsh caught at HOW10, for 51 yards to the HOW00 TOUCHDOWN, clock 06:03, 1ST DOWN #35 P.McAteer kick attempt good (H: #93 Q.Warren, LS: #55 D.Clausen)
Q3 6:03Indiana Hoosiers take over
Q3 7:49Howard Bison take over
Q3 7:53(07:56) Shotgun #2 G.Wilson pass complete short right to #4 D.Chandler caught at HOW00, for 3 yards to the HOW00 TOUCHDOWN, clock 07:53 #35 P.McAteer kick attempt good (H: #93 Q.Warren, LS: #55 D.Clausen)
Q3 12:55Indiana Hoosiers take over
Q2 1:23Howard Bison take over
Q2 1:30(01:36) Shotgun #1 T.Richard rush middle for 14 yards gain to the HOW00 TOUCHDOWN, clock 01:30 #35 P.McAteer kick attempt good (H: #93 Q.Warren, LS: #55 D.Clausen)
Q2 2:50Indiana Hoosiers take over
Team Stats
Box Score
Howard Bison
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Ja'Shawn Scroggins | 8/15 | 43 | 2.9 | 0 | 1 | -- |
| Isaiah Freeman | 2/5 | 1 | 0.2 | 0 | 0 | -- |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Billy Roberson II | 7 | 14 | 2.0 | 0 | 7 |
| John Washington III | 5 | 7 | 1.4 | 0 | 9 |
| Travis Kerney | 5 | 6 | 1.2 | 0 | 2 |
| Terrell Russell Jr. | 1 | -1 | -1.0 | 0 | 0 |
| Isaiah Freeman | 5 | -2 | -0.4 | 0 | 9 |
| Eden James | 1 | -2 | -2.0 | 0 | 0 |
| Ja'Shawn Scroggins | 3 | -9 | -3.0 | 0 | 5 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Derrick Miller | 1 | 15 | 15.0 | 0 | 15 |
| Semaj Pierre | 1 | 14 | 14.0 | 0 | 14 |
| Se'Quan Osborne | 2 | 11 | 5.5 | 0 | 9 |
| Nathanial Clark | 2 | 4 | 2.0 | 0 | 8 |
| Jadarian Collins | 1 | 1 | 1.0 | 0 | 1 |
| Antonio Hunter | 1 | 0 | 0.0 | 0 | 0 |
| Travis Kerney | 2 | -1 | -0.5 | 0 | 0 |
Indiana Hoosiers
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Josh Hoover | 6/11 | 145 | 13.2 | 4 | 0 | 75.5 |
| Grant Wilson | 2/2 | 54 | 27.0 | 2 | 0 | -- |
| Tyler Cherry | 1/3 | 10 | 3.3 | 0 | 0 | 0.8 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Lee Beebe Jr. | 16 | 112 | 7.0 | 0 | 21 |
| Turbo Richard | 11 | 108 | 9.8 | 1 | 20 |
| Jayreon Campbell | 5 | 36 | 7.2 | 0 | 23 |
| Josh Hoover | 6 | 18 | 3.0 | 0 | 11 |
| Sean Cuono | 6 | 16 | 2.7 | 0 | 8 |
| Grant Wilson | 2 | 6 | 3.0 | 0 | 9 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Charlie Becker | 3 | 81 | 27.0 | 3 | 41 |
| Nick Marsh | 2 | 71 | 35.5 | 1 | 51 |
| Shazz Preston | 1 | 39 | 39.0 | 1 | 39 |
| Jackson Wasserstrom | 1 | 10 | 10.0 | 0 | 10 |
| Turbo Richard | 1 | 5 | 5.0 | 0 | 5 |
| Davion Chandler | 1 | 3 | 3.0 | 1 | 3 |
← All live College Football gamesCollege Football National Championship odds →





