Louisiana Ragin' Cajuns at USC Trojans
Final real score, permanently archived.
Final Final — updates stopped
Louisiana Ragin' Cajuns30FT
USC Trojans49Louisiana Ragin' Cajuns 30–49 USC TrojansFinal
Live Win ProbabilityLouisiana Ragin' Cajuns 0.0% · USC Trojans 100.0%
Q4 2:38USC Trojans take over
Q4 2:38(02:45) Shotgun #7 L.Winfield pass complete short left to #10 R.Babineaux caught at USC00, for 14 yards to the USC00 TOUCHDOWN, clock 02:38, 1ST DOWN #95 T.Sterner kick attempt good (H: #49 M.Golding, LS: #54 C.Kraft)
Q4 7:30Louisiana Ragin' Cajuns take over
Q4 7:30(07:36) No Huddle-Shotgun #8 K.Miller rush left for 12 yards gain to the UL00 TOUCHDOWN, clock 07:30, 1ST DOWN #45 C.Chittenden kick attempt good (H: #35 L.Carrigan, LS: #53 L.Brown)
Q4 11:27USC Trojans take over
Q4 11:27(11:46) No Huddle-Shotgun #7 L.Winfield rush left for 32 yards gain to the USC00 TOUCHDOWN, clock 11:27, 1ST DOWN
Q4 14:19Louisiana Ragin' Cajuns take over
Q4 14:19(14:27) No Huddle-Shotgun #14 J.Maiava pass complete deep middle to #0 Z.Williams caught at UL20, for 44 yards to the UL00 TOUCHDOWN, clock 14:19, 1ST DOWN, PENALTY UL Personal Foul (#11 B.Gordon Jr.) 15 yards from UL00 to UL03, 1ST DOWN #45 C.Chittenden kick attempt good (H: #35 L.Carrigan, LS: #53 L.Brown)
Q3 0:33USC Trojans take over
Q3 1:34Louisiana Ragin' Cajuns take over
Q3 4:02USC Trojans take over
Q3 4:07(04:11) Shotgun #7 L.Winfield rush middle for 1 yard gain to the USC00 TOUCHDOWN, clock 04:07 #95 T.Sterner kick attempt good (H: #49 M.Golding, LS: #54 C.Kraft)
Team Stats
Box Score
Louisiana Ragin' Cajuns
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Lunch Winfield | 16/22 | 212 | 9.6 | 1 | 0 | 84.0 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Lunch Winfield | 14 | 91 | 6.5 | 2 | 32 |
| JJ Garner | 5 | 26 | 5.2 | 0 | 18 |
| Anthony Reagan Jr. | 6 | 23 | 3.8 | 0 | 8 |
| Steven Blanco | 5 | 6 | 1.2 | 1 | 6 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Russell Babineaux | 6 | 91 | 15.2 | 1 | 27 |
| Brock Chappell | 3 | 47 | 15.7 | 0 | 37 |
| Teddy Gawlik | 2 | 36 | 18.0 | 0 | 29 |
| Quandre Coates | 1 | 12 | 12.0 | 0 | 12 |
| Kristion Brooks | 1 | 11 | 11.0 | 0 | 11 |
| Steven Blanco | 1 | 7 | 7.0 | 0 | 7 |
| Ja'Corian Norris | 1 | 7 | 7.0 | 0 | 7 |
| Anthony Reagan Jr. | 1 | 1 | 1.0 | 0 | 1 |
USC Trojans
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jayden Maiava | 19/29 | 261 | 9.0 | 5 | 1 | 88.9 |
| Jonas Williams | 1/1 | 8 | 8.0 | 0 | 0 | -- |
| Team | 0/1 | 0 | 0.0 | 0 | 0 | -- |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| King Miller | 18 | 128 | 7.1 | 1 | 29 |
| Waymond Jordan | 10 | 47 | 4.7 | 0 | 15 |
| Shahn Alston | 5 | 34 | 6.8 | 0 | 15 |
| Trent Mosley | 1 | 8 | 8.0 | 0 | 8 |
| Riley Wormley | 4 | 5 | 1.3 | 0 | 4 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Zacharyus Williams | 1 | -7 | -7.0 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Mark Bowman | 6 | 83 | 13.8 | 2 | 35 |
| Zacharyus Williams | 1 | 44 | 44.0 | 1 | 44 |
| Kayden Dixon-Wyatt | 3 | 43 | 14.3 | 1 | 19 |
| Trent Mosley | 2 | 33 | 16.5 | 1 | 21 |
| Riley Wormley | 3 | 24 | 8.0 | 0 | 12 |
| Corey Simms | 2 | 19 | 9.5 | 0 | 11 |
| Tucker Ashcraft | 1 | 12 | 12.0 | 0 | 12 |
| Carson Tabaracci | 1 | 6 | 6.0 | 0 | 6 |
| Waymond Jordan | 1 | 5 | 5.0 | 0 | 5 |
← All live College Football gamesCollege Football National Championship odds →





