Texas Tech Red Raiders at Oregon State Beavers
Final real score, permanently archived.
Final Final — updates stopped
Texas Tech Red Raiders35FT
Oregon State Beavers24Texas Tech Red Raiders 35–24 Oregon State BeaversFinal
Live Win ProbabilityTexas Tech Red Raiders 100.0% · Oregon State Beavers 0.0%
Q4 0:58Oregon State Beavers take over
Q4 1:03(01:04) Shotgun #4 T.Castellanos pass complete short right to #5 M.Ludwig caught at OSU00, for 8 yards to the OSU00 TOUCHDOWN, clock 01:03, 1ST DOWN #48 S.Harrington kick attempt good (H: #49 W.Karoll, LS: #89 J.Llewellyn)
Q4 1:14Texas Tech Red Raiders take over
Q4 1:43Oregon State Beavers take over
Q4 3:54Texas Tech Red Raiders take over
Q4 6:31Oregon State Beavers take over
Q4 6:31Coy Eakin 32 Yd pass from Will Hammond (Stone Harrington Kick)
Q4 9:16Texas Tech Red Raiders take over
Q4 11:39Oregon State Beavers take over
Q4 13:17Texas Tech Red Raiders take over
Q4 13:23(13:27) #28 C.Ojeda field goal attempt from 34 yards GOOD (H: #38 A.Winsor, LS: #47 T.Sanford), clock 13:23
Q4 14:04Oregon State Beavers take over
Team Stats
Box Score
Texas Tech Red Raiders
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Will Hammond | 20/27 | 189 | 7.0 | 1 | 0 | 64.4 |
| Thomas Castellanos | 1/1 | 8 | 8.0 | 1 | 0 | -- |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| J'Koby Williams | 20 | 116 | 5.8 | 1 | 38 |
| Quinten Joyner | 5 | 25 | 5.0 | 0 | 16 |
| Cameron Dickey | 10 | 21 | 2.1 | 1 | 9 |
| Thomas Castellanos | 5 | 15 | 3.0 | 1 | 7 |
| Will Hammond | 6 | -22 | -3.7 | 0 | 2 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Coy Eakin | 6 | 79 | 13.2 | 1 | 32 |
| Kenny Johnson | 5 | 41 | 8.2 | 0 | 17 |
| Matt Ludwig | 3 | 30 | 10.0 | 1 | 15 |
| Micah Hudson | 1 | 18 | 18.0 | 0 | 18 |
| J'Koby Williams | 2 | 16 | 8.0 | 0 | 14 |
| Donte Lee Jr. | 2 | 12 | 6.0 | 0 | 8 |
| Bryson Jones | 1 | 4 | 4.0 | 0 | 4 |
| Jalen Jones | 1 | -3 | -3.0 | 0 | 0 |
Oregon State Beavers
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Braden Atkinson | 31/51 | 413 | 8.1 | 2 | 1 | 68.7 |
| AJ Newberry | 1/1 | 4 | 4.0 | 1 | 0 | -- |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Aaron Butler | 1 | 20 | 20.0 | 0 | 20 |
| Cornell Hatcher Jr. | 4 | 17 | 4.3 | 0 | 10 |
| Jake Reichle | 4 | 14 | 3.5 | 0 | 4 |
| Brady Jones | 3 | 9 | 3.0 | 0 | 6 |
| AJ Newberry | 5 | 8 | 1.6 | 0 | 5 |
| Braden Atkinson | 2 | -13 | -6.5 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jesse Legree | 8 | 240 | 30.0 | 2 | 75 |
| Aeryn Hampton | 4 | 50 | 12.5 | 0 | 18 |
| AJ Newberry | 5 | 43 | 8.6 | 0 | 17 |
| Aaron Butler | 4 | 41 | 10.3 | 0 | 25 |
| DeCorion Temple | 2 | 15 | 7.5 | 0 | 9 |
| Jake Reichle | 1 | 10 | 10.0 | 0 | 10 |
| Jackson Bowers | 1 | 8 | 8.0 | 0 | 8 |
| Braden Atkinson | 1 | 4 | 4.0 | 1 | 4 |
| Gabe Milbourn | 2 | 3 | 1.5 | 0 | 2 |
| Eric Olsen | 3 | 3 | 1.0 | 0 | 4 |
| Tre Garrison | 1 | 0 | 0.0 | 0 | 0 |
← All live College Football gamesCollege Football National Championship odds →





